[ AAU Logo ]
Swimming
[ AAU Logo ]
Click here for INFORMATION

8/4/98 (Tuesday)

8/4/98 | 8/5/98 | 8/6/98 | 8/7/98 | 8/8/98
Women 100 Free 10 & Under:
1. Emily Ewing, Ky 1:09. 34
2. Sherah Aiken, Fl 1:09. 92
3. Kelly Murphy, Fl 1:13. 03
4. Whitney Ksiazek, Sa 1:13. 85
5. Caitlyn Lambert, Fl 1:14. 17
6. Rebecca Pandorf, Fl 1:14. 38
7. Khalriyyah El-Amin, Ga 1:14. 44
8.  Adrianna Torres, Fl 1:14. 80
9. Ashley Nelson, Ca 1:17. 85
10. Rachel Voight, Fl 1:18. 75. 

Women 50 Back 10 & Under:
1. Emily Ewing, Ky 37. 10
2. Adrianna Torres, Fl 39. 40
3. Elizabeth Stephens, Mo 41. 19
4. Whitney Ksiazek, Sa 41. 35
5. Sherah Aiken, Fl 41. 49
6. Micah Miller, Ar 42. 64
7. Morgan Cordle, Va 42. 75
8. Kathryn Kersavage, Sa 43. 35
9.  Katherine Horn, Mo 41. 49
10. Caitlyn Lambert, Fl 41. 80

Women 100 Breast 10 & Under:
1. Emily Ewing, Ky 1:29. 06
2. Khalriyyah El-Amin, Ga 1:32. 49
3. Kelly Murphy, Fl 1:33. 81
4. Sherah Aiken, Fl 1:37. 71
5. Dana Cook, Va 1:41. 15
6. Whitney Ksiazek, Sa 1:41. 32
7. Ashley Nelson, Ca 1:41. 83
8. Elizabeth Stephens, Mo Dq
9. Akaette Peek, Ga 1:45. 12
10. Codi Alverson, Sa 1:45. 79

Women 100 Free 11-12:
1. Julie Kent, Fl 1:03. 87
2. Amber Bialas, Va 1:07. 10
3. Margarita Torres, Fl 1:07. 45
4. Carloine Robertson, Fl 1:08. 29
5. Whitney Shelton, Va 1:09. 53
6. Tanya Pandorf, Fl 1:09. 67
7. Jill Crookshanks, Ca 1:09. 95
8. Lydia Cuker, Va 1:11. 22
9. Sarah Tweedt, Va 1:10. 77
10. Rebecca Showalter, Ga 1:10. 85  

Women 50 Back 11-12:
1. Julie Kent, Fl 34. 82
2. Amber Bialas, Va 36. 48
3. Lydia Cuker, Va 37. 05
4.  Tiffany Biddle, Mn 38. 23
5. Jill Crookshanks, Ca 38. 77
6. Sarah Tweedt, Va 38. 97
7. Jessica Patterson, Fl 39. 70
8. Megan Woods, Sa 40. 58
9. Christina Daly, Md 39. 03
10. Katie Hansen, Nc 39. 46 

Women 100 Breast 11-12:
1. Natalie Jackson, Oh 1:27. 25
2. Jessica Lee, Va 1:27. 63
3. Tanya Pandorf, Fl 1:30. 82
4. Whitney Shelton, Va 1:31. 44
5. Alana Bergfield, Sa 1:32. 95
6. Katia Hower, Fl 1:33. 67
7. Amber Bialas, Va 1:34. 77
8. Christina Renquist, Sa 1:34. 92
9. Carloine Robertson, Fl 1:32. 05
10. Zoe Lukic, Va 1:36. 45. 

Women 100 Free 13-14:
1. Meredith Law, Va 1:07. 36
2. Jacqueline Garin, Mn 1:07. 46
3. Candace Clark, Va 1:08. 11
4. Brittany O'bryant, Va 1:08. 31
5. Allison Wright, Fl 1:08. 99
6. Jennifer Dickhaus, Mn 1:09. 23
7. Asha El-Shair, Ga 1:09. 60
8. Margaret Landberg, Mn 1:09. 90
9. Laural Kurzhals, Fl 1:08. 66
10. Karen Kachel, Mn 1:10. 25. 

Women 100 Back 13-14:
1. Jacqueline Garin, Mn 1:12. 81
2. Candace Clark, Va 1:15. 10
3. Meredith Law, Va 1:17. 91
4. Elizabeth Bellamy, Md 1:18. 48
5. Melissa Root, Nc 1:18. 51
6. Heather Pardew, Ar 1:19. 13
7. Laural Kurzhals, Fl 1:19. 66
8. Kristen Stiff, Va 1:19. 92
9. Margaret Landberg, Mn 1:20. 25
10. Karen Kachel, Mn 1:21. 65. 

Women 200 Breast 13-14:
1. Stephanie Wolf, Va 3:05. 29
2. Ruthann Goodspeed, Mn 3:05. 47
3. Emily Wright, Fl 3:14. 86
4. Asha El-Shair, Ga 3:14. 95
5. Ashley Deprow, Mo 3:24. 85
6. Rachel Muller, Mn 3:26. 08
7. Amy Cron, Oh 3:26. 20
-. Candace Clark, Va Dq
9. Lisa Scheurer, Fl 3:23. 93
10. Mina Pirkle, Sa 3:29. 20. 

Women 100 Free 15-18:
1. Allison Moon, Fl 1:03. 72
2. Emily Landberg, Mn 1:03. 99
3. Melinda Ilg, Nc 1:04. 56
4. Jennifer Turner, Fl 1:05. 44
5. Hanna Smith, Fl 1:06. 79
6. Lauren Scarpelli, Va 1:07. 53
7. Sarah Danmeier, Mn 1:07. 61
8. Katie Grubaugh, Oh 1:09. 29
9. Rachelle Hufstedler, Fl 1:08. 33
10. Emily Hammer, Mo 1:08. 83. 
 
Women 100 Back 15-18:
1. Allison Moon, Fl 1:14. 59
2. Jennifer Turner, Fl 1:17. 86
3. Rachelle Hufstedler, Fl 1:20. 10
4. Holland Deacon, Ar 1:21. 06
5. Nicole Muller, Mn 1:22. 14
6. Melinda Ilg, Nc 1:22. 30
7. Emily Landberg, Mn 1:22. 93
8. Sarah Danmeier, Mn 1:23. 68
9. Marcela Martinez, Fl 1:21. 15
10. Emily Hammer, Mo 1:22. 46. 

Women 200 Breast 15-18:
1. Emily Landberg, Mn 2:54. 60
2. Allison Moon, Fl 3:05. 15
3. Hanna Smith, Fl 3:12. 35
4. Sarah Danmeier, Mn 3:13. 10
5. Kristen Francis, Ar 3:24. 62
6. Abbey Balog, Fl 3:26. 67
7. Corinne Cookingham, Wv 3:34. 81
8. Katie Grubaugh, Oh 3:42. 71
9. Stephanie Waugh, Ar 4:11. 07. 

Men 100 Free 10 & Under:
1. Christophe Olinger, Fl 1:09. 35
2. Aaron Aiken, Fl 1:12. 95
3. Samuel Fleming, Nc 1:13. 33
4. Arik Seiler, Sa 1:18. 95
5. Andrew Poore, Sa 1:19. 51
6. B. Matt Garner, Ar 1:19. 62
7. Luqman El-Amin, Ga 1:24. 00
8. Sydney Butler, Ar 1:24. 93
9. Cody Dues, Oh 1:22. 83
10. Jarred Baird, Va 1:23. 12 
 
Men 50 Back 10 & Under:
1. Christophe Olinger, Fl 36. 98
2. Samuel Fleming, Nc 39. 87
3. B. Matt Garner, Ar 40. 92
4. Andrew Poore, Sa 41. 01
5. Benjamin Sisler, Va 43. 19
6. Arik Seiler, Sa 43. 75
7. Luqman El-Amin, Ga 43. 98
8. Eric Witzel, Mo 44. 34
9. Robert Walsh, Va 43. 48
10. Bo Friddell, Va 44. 47 

Men 100 Breast 10 & Under:
1. Christophe Olinger, Fl 1:35. 31
2. Aaron Aiken, Fl 1:39. 63
3. Samuel Fleming, Nc 1:44. 03
4. Benjamin Sisler, Va 1:44. 63
5. Andrew Poore, Sa 1:47. 21
6. Matthew Friday, Nc 1:50. 74
7. Sydney Butler, Ar 1:50. 87
-. Nathan Berger, Va Dq
9. Robert Bany, Va 1:49. 53
10. John Porter, Va 1:49. 80. 
 
Men 100 Free 11-12:
1. Jason Little, Ga 1:04. 21
2. Eric Hilgenfeldt, Fl 1:04. 83
3. James Walsh, Va 1:10. 03
4. Thomas Pullen, Md 1:13. 44
5. Bradley Matsumoto, Ca 1:13. 50
6. Paul Cheriyan, Sa 1:13. 59
7. Joseph Obara, Va 1:14. 58
8. Andrew Mothershead Mo 1:14. 98
9. Kyle Smaagard, Mn 1:16. 51
10. Garrett Harlan, Ar 1:21. 38
11. Daniel Bates, Ar 1:22. 07 

Men 50 Back 11-12:
1. James Walsh, Va 35. 93
-. Eric Hilgenfeldt, Fl 35. 93
3. Jason Little, Ga 36. 13
4. Paul Cheriyan, Sa 37. 77
5. Ryan Porter, Fl 38. 64
6. Bradley Marquardt, Mo 38. 91
7. Kyle Smaagard, Mn 40. 15
8. Bradley Matsumoto, Ca 41. 41
9. Alex Rohr, Il 40. 03
10. Joseph Obara, Va 41. 77

Men 100 Breast 11-12:
1. Paul Cheriyan, Sa 1:24. 83
2. Kevin Foos, Fl 1:28. 22
3. Jason Little, Ga 1:29. 46
4. Thomas Pullen, Md 1:30. 30
5. David Newsom, Va 1:36. 48
6. Zachary Statler, Mo 1:41. 26
7. Daniel Bates, Ar 1:42. 41
8. Tobias Pirkle, Sa 1:47. 16
9. Garrett Harlan, Ar 1:55. 08. 

Men 100 Free 13-14:
1. Derek Ogata, Ca 59. 05
2. James Enns, Ca 1:03. 76
3. Frederick Landt, Fl 1:05. 06
4. Benjamin Marshall, Mo 1:06. 25
5. Donovan Lynn, Oh 1:06. 47
6. Benjamin Statler, Mo 1:06. 57
7. Micah Woods, Sa 1:07. 35
8. Siroberto Scerbo, Nc 1:10. 02
9. Scott Lindberg, Ca 1:10. 22
10. Cole Norton, Al 1:11. 04 
 
Men 100 Back 13-14:
1. Derek Ogata, Ca 1:10. 76
2. Ryan Smaagard, Mn 1:12. 86
3. Micah Woods, Sa 1:16. 72
4. Frederick Landt, Fl 1:18. 07
5. Donovan Lynn, Oh 1:19. 32
6. Benjamin Marshall, Mo 1:19. 85
7. Mike Anderson, Mn 1:20. 43
8. James Enns, Ca 1:20. 87
9. Jeremy Hammer, Mo 1:21. 62
10. Cole Norton, Al 1:24. 96 
 
Men 200 Breast 13-14:
1. Derek Ogata, Ca 2:51. 56
2. Ryan Smaagard, Mn 3:00. 27
3. Benjamin Statler, Mo 3:01. 21
4. Micah Woods, Sa 3:08. 81
5. Lee Harlan, Ar 3:23. 61
6. Joshua Atchley, Mo 3:29. 16
 
Men 100 Free 15-18:
1. Robert Yeager, Nc 58. 67
2. Brandon Little, Ga 58. 82
3. Daniel Munoz, Fl 59. 50
4. Christophe Druding, Fl 1:00. 42
5. Jeffrey Mingee, Va 1:00. 76
6. Matthew Puthoff, Oh 1:00. 93
7. Daniel Mothershead, Mo 1:01. 11
-. Paul Mangen, Oh Dq
9. Todd Benanzer, Oh 1:01. 59
10. Jeremy Freauff, Fl 1:03. 14
 
Men 100 Back 15-18:
1. Paul Mangen, Oh 1:07. 03
2. Matthew Puthoff, Oh 1:07. 48
3. Christophe Druding, Fl 1:08. 98
4. Shaun Matsumoto, Ca 1:10. 15
5. Brandon Little, Ga 1:10. 46
6. Jeffrey Mingee, Va 1:11. 41
7. Jeremy Freauff, Fl 1:12. 52
8. Robert Yeager, Nc 1:12. 62
9. Brandon Woods, Sa 1:13. 28
10. Todd Benanzer, Oh 1:16. 70. 
 
Men 200 Breast 15-18:
1. Paul Mangen, Oh 2:45. 30
2. Robert Yeager, Nc 2:45. 87
3. Christophe Bergfield, Sa 2:48. 85
4. Jay Lindley, Ca 3:01. 80
5. Brandon Little, Ga 3:07. 95
6. Drake Dixon, Ca 3:12. 49
7. Mychal Mcvicker, Nc 3:15. 45
8. Broderick Turner, Ga 3:23. 95
9. Edward Francis, Ar 3:37. 56
10. Joshua Spruill, Va 4:00.77.

Women 100 Free 10 & Under:
1. Emily Ewing 10 Ky 1:09.34
2. Sherah Aiken 10 Fl 1:09.92
3. Kelly Murphy 10 Fl 1:13.03
4. Whitney Ksiazek 10 Sa 1:13.85
5. Caitlyn Lambert 9 Fl 1:14.17
6. Rebecca Pandorf 10 Fl 1:14.38
7. Khalriyyah El-Amin 10 Ga 1:14.44
8. Adrianna Torres 10 Fl 1:14.80

Women 50 Back 10 & Under:
1. Emily Ewing 10 Ky 37.10
2. Adrianna Torres 10 Fl 39.40
03. Elizabeth Stephens 9 Mo 41.19
4. Whitney Ksiazek 10 Sa 41.35
5. Sherah Aiken 10 Fl 41.49
6. Micah Miller 10 Ar 42.64
7. Morgan Cordle 10 Va 42.75
8. Kathryn Kersavage 10 Sa 43.35
9. Katherine Horn 10 Mo 41.49
10. Caitlyn Lambert 9 Fl 41.80

Women 100 Breast 10 & Under:
1. Emily Ewing 10 Ky 1:29.06
2. Khalriyyah El-Amin 10 Ga 1:32.49
3. Kelly Murphy 10 Fl 1:33.81
4. Sherah Aiken 10 Fl 1:37.71
5. Dana Cook 10 Va 1:41.15
6. Whitney Ksiazek 10 Sa 1:41.32
7. Ashley Nelson 10 Ca 1:41.83
-. Elizabeth Stephens 9 Mo Dq
9. Akaette Peek 10 Ga 1:45.12
10. Codi Alverson 10 Sa 1:45.79

Women 100 Free 11-12:
1. Julie Kent 12 Fl 1:03.87
2. Amber Bialas 12 Va 1:07.10
3. Margarita Torres 12 Fl 1:07.45
4. Carloine Robertson 11 Fl 1:08.29
5. Whitney Shelton 12 Va 1:09.53
6. Tanya Pandorf 12 Fl 1:09.67
7. Jill Crookshanks 12 Ca 1:09.95
8. Lydia Cuker 12 Va 1:11.22
9. Sarah Tweedt 12 Va 1:10.77
10. Rebecca Showalter 12 Ga 1:10.85

Women 50 Back 11-12:	
1. Julie Kent 12 Fl 34.82
2. Amber Bialas 12 Va 36.48
3. Lydia Cuker 12 Va 37.05
4. Tiffany Biddle 12 Mn 38.23
5. Jill Crookshanks 12 Ca 38.77
6. Sarah Tweedt 12 Va 38.97
7. Jessica Patterson 11 Fl 39.70
8. Megan Woods 12 Sa 40.58
9. Christina Daly 12 Md 39.03
10. Katie Hansen 11 Nc 39.46

Women 100 Breast 11-12:
1. Natalie Jackson 12 Oh 1:27.25
2. Jessica Lee 12 Va 1:27.63
3. Tanya Pandorf 12 Fl 1:30.82
4. Whitney Shelton 12 Va 1:31.44
5. Alana Bergfield 11 Sa 1:32.95
6. Katia Hower 12 Fl 1:33.67
7. Amber Bialas 12 Va 1:34.77
8. Christina Renquist 11 Sa 1:34.92
9. Carloine Robertson 11 Fl 1:32.05
10. Zoe Lukic 12 Va 1:36.45

Women 100 Free 13-14:
1. Meredith Law 13 Va 1:07.36
2. Jacqueline Garin 14 Mn 1:07.46
3. Candace Clark 14 Va 1:08.11
4. Brittany O'bryant 13 Va 1:08.31
5. Allison Wright 13 Fl 1:08.99
6. Jennifer Dickhaus 14 Mn 1:09.23
7. Asha El-Shair 14 Ga 1:09.60
8. Margaret Landberg 13 Mn 1:09.90
9. Laural Kurzhals 13 Fl 1:08.66
10. Karen Kachel 14 Mn 1:10.25

Women 100 Back 13-14:
1. Jacqueline Garin 14 Mn 1:12.81
2. Candace Clark 14 Va 1:15.10
3. Meredith Law 13 Va 1:17.91
4. Elizabeth Bellamy 13 Md 1:18.48
5. Melissa Root 14 Nc 1:18.51
6. Heather Pardew 13 Ar 1:19.13
7. Laural Kurzhals 13 Fl 1:19.66
8. Kristen Stiff 13 Va 1:19.92
9. Margaret Landberg 13 Mn 1:20.25
10. Karen Kachel 14 Mn 1:21.65
	
Women 200 Breast 13-14:
1. Stephanie Wolf 13 Va 3:05.29
2. Ruthann Goodspeed 13 Mn 3:05.47
3. Emily Wright 13 Fl 3:14.86
4. Asha El-Shair 14 Ga 3:14.95
5. Ashley Deprow 13 Mo 3:24.85
6. Rachel Muller 13 Mn 3:26.08
7. Amy Cron 14 Oh 3:26.20
8. Candace Clark 14 Va Dq
9. Lisa Scheurer 13 Fl 3:23.93
10. Mina Pirkle 14 Sa 3:29.20

Women 100 Free 15-18:
1. Allison Moon 16 Fl 1:03.72
2. Emily Landberg 15 Mn 1:03.99
3. Melinda Ilg 15 Nc 1:04.56
4. Jennifer Turner 16 Fl 1:05.44
5. Hanna Smith 18 Fl 1:06.79
6. Lauren Scarpelli 15 Va 1:07.53
7. Sarah Danmeier 16 Mn 1:07.61
8. Katie Grubaugh 15 Oh 1:09.2
9. Rachelle Hufstedler 15 Fl 1:08.33
10. Emily Hammer 16 Mo 1:08.83

Women 100 Back 15-18:
1. Allison Moon 16 Fl 1:14.59
2. Jennifer Turner 16 Fl 1:17.86
3. Rachelle Hufstedler 15 Fl 1:20.10
4. Holland Deacon 15 Ar 1:21.06
5. Nicole Muller 18 Mn 1:22.14
6. Melinda Ilg 15 Nc 1:22.30
7. Emily Landberg 15 Mn 1:22.93
8. Sarah Danmeier 16 Mn 1:23.68
9. Marcela Martinez 16 Fl 1:21.15
10. Emily Hammer 16 Mo 1:22.46

Women 200 Breast 15-18:
1. Emily Landberg 15 Mn 2:54.60
2. Allison Moon 16 Fl 3:05.15
3. Hanna Smith 18 Fl 3:12.35
4. Sarah Danmeier 16 Mn 3:13.10
5. Kristen Francis 18 Ar 3:24.62
6. Abbey Balog 16 Fl 3:26.67
7. Corinne Cookingham 15 Wv 3:34.81
8. Katie Grubaugh 15 Oh 3:42.71
9. Stephanie Waugh 15 Ar 4:11.07

Men 100 Free 10 & Under:
1. Christophe Olinger 10 Fl 1:09.35
2. Aaron Aiken 9 Fl 1:12.95
3. Samuel Fleming 10 Nc 1:13.33
4. Arik Seiler 10 Sa 1:18.95
5. Andrew Poore 10 Sa 1:19.51
6. B. Matt Garner 10 Ar 1:19.62
7. Luqman El-Amin 8 Ga 1:24.00
8. Sydney Butler 10 Ar 1:24.93
9. Cody Dues 10 Oh 1:22.83
10. Jarred Baird 10 Va 1:23.12

Men 50 Back 10 & Under:
1. Christophe Olinger 10 Fl 36.98
2. Samuel Fleming 10 Nc 39.87
3. B. Matt Garner 10 Ar 40.92
4. Andrew Poore 10 Sa 41.01
5. Benjamin Sisler 9 Va 43.19
6. Arik Seiler 10 Sa 43.75
7. Luqman El-Amin 8 Ga 43.98
8. Eric Witzel 10 Mo 44.3
9. Robert Walsh 8 Va 43.48
10. Bo Friddell 9 Va 44.47

Men 100 Breast 10 & Under:
1. Christophe Olinger 10 Fl 1:35.31
2. Aaron Aiken 9 Fl 1:39.63
3. Samuel Fleming 10 Nc 1:44.03
4. Benjamin Sisler 9 Va 1:44.63
5. Andrew Poore 10 Sa 1:47.21
6. Matthew Friday 9 Nc 1:50.74
7. Sydney Butler 10 Ar 1:50.87
-. Nathan Berger 9 Va Dq
9. Robert Bany 8 Va 1:49.53
10. John Porter 9 Va 1:49.80

Men 100 Free 11-12:
1. Jason Little 12 Ga 1:04.21
2. Eric Hilgenfeldt 12 Fl 1:04.83
3. James Walsh 11 Va 1:10.03
4. Thomas Pullen 11 Md 1:13.44
5. Bradley Matsumoto 11 Ca 1:13.50
6. Paul Cheriyan 12 Sa 1:13.59
7. Joseph Obara 12 Va 1:14.58
8. Andrew Mothershead 12 Mo 1:14.98
9. Kyle Smaagard 12 Mn 1:16.51
10. Garrett Harlan 11 Ar 1:21.38

Men 50 Back 11-12:
1. James Walsh 11 Va 35.93
1. Eric Hilgenfeldt 12 Fl 35.93
3. Jason Little 12 Ga 36.13
4. Paul Cheriyan 12 Sa 37.77
5. Ryan Porter 11 Fl 38.64
6. Bradley Marquardt 12 Mo 38.91
7. Kyle Smaagard 12 Mn 40.15
8. Bradley Matsumoto 11 Ca 41.41
9. Alex Rohr 11 Il 40.03
10. Joseph Obara 12 Va 41.77

Men 100 Breast 11-12:
1. Paul Cheriyan 12 Sa 1:24.83
2. Kevin Foos 12 Fl 1:28.22
3. Jason Little 12 Ga 1:29.46
4. Thomas Pullen 11 Md 1:30.30
5. David Newsom 11 Va 1:36.48
6. Zachary Statler 11 Mo 1:41.26
7. Daniel Bates 11 Ar 1:42.41
8. Tobias Pirkle 11 Sa 1:47.16
9. Garrett Harlan 11 Ar 1:55.08

Men 100 Free 13-14
1. Derek Ogata 14 Ca 59.05
2. James Enns 14 Ca 1:03.76
3. Frederick Landt 14 Fl 1:05.06
4. Benjamin Marshall 14 Mo 1:06.25
5. Donovan Lynn 14 Oh 1:06.47
6. Benjamin Statler 14 Mo 1:06.57
7. Micah Woods 14 Sa 1:07.35
8. Siroberto Scerbo 13 Nc 1:10.02
9. Scott Lindberg 13 Ca 1:10.22
10. Cole Norton 13 Al 1:11.04

Men 100 Back 13-14:
1. Derek Ogata 14 Ca 1:10.76
2. Ryan Smaagard 14 Mn 1:12.86
3. Micah Woods 14 Sa 1:16.72
4. Frederick Landt 14 Fl 1:18.07
5. Donovan Lynn 14 Oh 1:19.32
6. Benjamin Marshall 14 Mo 1:19.85
7. Mike Anderson 13 Mn 1:20.43
8. James Enns 14 Ca 1:20.87
9. Jeremy Hammer 14 Mo 1:21.62
10. Cole Norton 13 Al 1:24.96

Men 200 Breast 13-14:
1. Derek Ogata 14 Ca 2:51.56
2. Ryan Smaagard 14 Mn 3:00.27
3. Benjamin Statler 14 Mo 3:01.21
4. Micah Woods 14 Sa 3:08.81
5. Lee Harlan 13 Ar 3:23.61
6. Joshua Atchley 14 Mo 3:29.16

Men 100 Free 15-18:
1. Robert Yeager 15 Nc 58.67
2. Brandon Little 15 Ga 58.82
3. Daniel Munoz 15 Fl 59.50
4. Christophe Druding 17 Fl 1:00.42
5. Jeffrey Mingee 16 Va 1:00.76
6. Matthew Puthoff 18 Oh 1:00. 93
7. Daniel Mothershead 17 Mo 1:01. 11
-. Paul Mangen 17 Oh Dq
9. Todd Benanzer 16 Oh 1:01. 59
10. Jeremy Freauff 18 Fl 1:03. 14

Men 100 Back 15-18:
1. Paul Mangen 17 Oh 1:07. 03
2. Matthew Puthoff 18 Oh 1:07. 48
3. Christophe Druding 17 Fl 1:08. 98
4. Shaun Matsumoto 17 Ca 1:10. 15
5. Brandon Little 15 Ga 1:10. 46
6. Jeffrey Mingee 16 Va 1:11. 41
7. Jeremy Freauff 18 Fl 1:12. 52
8. Robert Yeager 15 Nc 1:12. 62
9. Brandon Woods 15 Sa 1:13. 28
10. Todd Benanzer 16 Oh 1:16. 70

Men 200 Breast 15-18:
1. Paul Mangen 17 Oh 2:45. 30
2. Robert Yeager 15 Nc 2:45. 87
3. Christophe Bergfield 15 Sa 2:48. 85
4. Jay Lindley 15 Ca 3:01. 80
5. Brandon Little 15 Ga 3:07. 95
6. Drake Dixon 15 Ca 3:12. 49
7. Mychal Mcvicker 15 Nc 3:15. 45
8. Broderick Turner 15 Ga 3:23. 95
9. Edward Francis 15 Ar 3:37. 56
10. Joshua Spruill 16 Va 4:00. 77

8/5/98 (Wednesday)

8/4/98 | 8/5/98 | 8/6/98 | 8/7/98 | 8/8/98
Women 13-18 1500 Free
13-14

1. Vargo 20:05. 43, FL
 2. Kurzhals 20:08. 75, FL
 3. Sprunt 20:50. 67, FL
 4. Root 21:56. 19, NC
 5. Jolley 22:56. 67, FL

Women 15-18

1. Moon 19:13. 54, FL
 2. Smith 20:02. 86, FL
 3. Turner 20:21. 14, FL
 4. Hufstedler 20:36. 72, FL
 5. Hall 21:01. 19, FL
 6. Francis 23:19. 39, AR
 7. Balog 23:42. 31, FL
 8. Cookingham 23:48. 21, WV
 

Women 11-12 400 Free

1. Kent 4:53. 15, FL
 2. Torres 5:05. 25, FL
 3. Robertson 5:17. 25, FL
 4. Long 5:20. 47, FL
 5. Hower 5:21. 38, FL
 6. Woods 5:23. 06, SA
 7. Pandorf 5:23. 72, FL
 8. Lee 5:23. 95, VA
 9. Patterson 5:25. 61, FL
 10. Tweedt 5:28. 8, VA

8/6/98 (Thursday)

8/4/98 | 8/5/98 | 8/6/98 | 8/7/98 | 8/8/98
Women 200 Free 15-18:
1. Allison Moon, Fl 2:16. 53
2. Melinda Ilg, Nc 2:19. 29
3. Jennifer Turner, Fl 2:22. 27
4. Hanna Smith, Fl 2:24. 25
5. Emily Landberg, Mn 2:26. 95
6. Rachelle Hufstedler, Fl 2:29. 27
7. Sarah Danmeier, Mn 2:30. 56
8. Marcela Martinez, Fl 2:36. 10
9. Lauren Scarpelli, Va 2:30. 84
10. Garner Pardew, Ar 2:33. 30
11. Jennifer Chung, Va 2:34. 02
12. Stephanie Hall, Fl 2:34. 28
13. Katie Grubaugh, Oh 2:36. 27
14. Emily Hammer, Mo 2:38. 83
15. Lauren Gossinger, Fl 2:39. 60
16. Nicole Muller, Mn 2:45. 97

Men 200 Free 15-18:
1. Daniel Munoz, Fl 2:08. 83
2. Jeffrey Mingee, Va 2:09. 03
3. Brandon Little, Ga  2:09. 58
4. Robert Yeager, Nc 2:11. 02
5. Paul Mangen, Oh 2:11. 35
6. Christophe Druding, Fl 2:15. 23
7. Brandon Woods, Sa 2:18. 09
8. Jr, Hugo Hernandez, Fl 2:20. 60
9. Daniel Mothershead, Mo 2:18. 40
10. Bill Anderson, Mn 2:20. 88
11. Michael Armstrong, Fl 2:22. 50
12. Christophe Bergfield, Sa 2:22. 60
13. Justin Merrell, Nc 2:23. 77
14. Matt Mangen, Oh 2:24. 07
15. Matthew Puthoff, Oh 2:25. 08
16. Todd Benanzer, Oh 2:27. 19

Women 200 Free 13-14:
1. Jacqueline Garin, Mn 2:25. 67
2. Laural Kurzhals, Fl 2:27. 29
3. Meredith Law, Va 2:28. 27
4. Margaret Landberg, Mn 2:29. 49
5. Candace Clark, Va 2:30. 91
6. Rachael Vargo, Fl 2:31. 32
7. Allison Wright, Fl 2:31. 55
8. Brianna Sprunt, Fl 2:33. 34
9. Emily Wright, Fl 2:31. 82
10. Brittany O'bryant, Va 2:33. 08
11. Kimberly Terenzi, Fl 2:33. 29
12. Heather Pardew, Ar 2:33. 60
13. Jennifer Dickhaus, Mn 2:35. 53
14. Laura Hansen, Nc 2:35. 93
15. Asha El-Shair, Ga 2:36. 06
16. Megan Carrier, Va 2:38. 59

Men 200 Free 13-14:
1. Ryan Smaagard, Mn 2:16. 70
2. James Enns, Ca 2:17. 13
3. Micah Woods, Sa 2:21. 95
4. Benjamin Marshall, Mo 2:27. 72
5. Donovan Lynn, Oh 2:31. 25
6. Mike Anderson, Mn 2:32. 82
7. Scott Lindberg, Ca 2:35. 97
8. Corrie Grieshop, Oh 2:36. 32
9. Eric Lindberg, Ca 2:38. 85
10. Cole Norton, Al 2:41. 58
11. Lee Harlan, Ar 2:44. 58
12. David Bates, Ar 3:13. 17

Women 200 Free 11-12:
1. Julie Kent, Fl 2:19. 47
2. Margarita Torres, Fl 2:23. 95
3. Amber Bialas, Va 2:25. 03
4. Carloine Robertson, Fl 2:27. 00
5. Tanya Pandorf, Fl 2:32. 57
6. Jessica Lee, Va 2:32. 76
7. Rebecca Showalter, Ga 2:34. 50
8. Jessica Patterson, Fl 2:35. 02
9. Megan Woods, Sa 2:31. 07
10. Jillian Long, Fl 2:33. 59
11. Sarah Tweedt, Va 2:33. 71
12. Katia Hower, Fl 2:33. 83
13. Lydia Cuker, Va  2:37. 39
14. Kristin Patterson, Fl 2:39. 93
15. Alana Bergfield, Sa 2:40. 38
16. Jonquil Flowers, Ga 2:43. 94

Men 200 Free 11-12:
1. Eric Hilgenfeldt, Fl 2:21. 53
2. Jason Little, Ga 2:26. 21
3. Kevin Foos, Fl 2:32. 26
4. James Walsh, Va 2:35. 22
5. Joseph Obara, Va 2:40. 76
6. Ryan Porter, Fl 2:45. 43
7. Andrew Mothershead, Mo 2:45. 49
8. Kyle Smaagard, Mn 2:47. 48
9. Garrett Harlan, Ar 2:58. 57
10. Tobias Pirkle, Sa 3:02. 26
11. Daniel Bates, Ar 3:03. 22

Women 200 Free 10 & Under:
1. Emily Ewing, Ky 2:30. 30
2. Sherah Aiken, Fl 2:34. 00
3. Kelly Murphy, Fl 2:36. 94
4. Rebecca Pandorf, Fl 2:43. 17
5. Adrianna Torres, Fl 2:44. 19
6. Whitney Ksiazek, Sa 2:45. 25
7. Rachel Voight, Fl 2:49. 17
8. Khalriyyah El-Amin, Ga 2:49. 74
9. Ashley Nelson, Ca 2:52. 83
10. Caitlyn Lambert, Fl 2:55. 29
11. Megan Pike, Fl 2:56. 48
12. Elizabeth Ewing, Ky 2:58. 36
13. Morgan Cordle, Va 2:59. 50
