University Hospitals Health System  1999 AAU Junior Olympics Games

[ AAU ][ AAU ]
Wed. 8-4 | Thurs. 8-5 | Fri. 8-6 | Sat. 8-7

Gymnastics

Gymnastics; Boys 8-11 ; Finals For Floor

1. 9.300 Solarz, David Le1 Westlake,Oh
2. 9.250 Albani, Bryan Le1 Warren,Oh
3. 9.100 Fortunato, Aaron Le1 Bedford,Oh
4. 9.050 Henschen, Ian Le1 Akron,Oh
5. 9.000 Trippet, Aaron Le1 Broadview Heights,Oh
6. 8.850 Shortle, Robert Le1 Brunswick,Oh
7. 8.550 Tillett, Daniel Va1 Midlothian,Va
8. 8.450 Beehler, Joseph In1 Wakarusa,In
9. 8.250 Ehman, David Le2 Avon,Oh
-- 8.250 Broadnax,Christopher Va1 Chesterfield,Va
11. 8.200 Fortunato, Evan Le2 Bedford,Oh
-- 8.200 Benner, Jeremy Mi1 Saginaw,Mi

Gymnastics; Girls 16-19 ; Finals For Uneven Parallel Bars

1. 9.650 Primault, Aronda Le1 Canton,Oh
2. 9.625 Stein, Kayce Ga1 Loganville,Ga
3. 9.600 Linder, Christy Oh1 Fremont,Oh
4. 9.425 Kassouf, Ann Marie Le1 Middleburg,Oh
5. 9.350 Mohler, Heather Le1 Wadsworth,Oh
6. 9.275 Prestigiacomo,Krista Ga1 Snellville,Ga
7. 9.250 Peacock, Meghan In1 Indianapolis,In
8. 9.150 Chaves, Suzanne Ne1 Danvers,Ma
9. 9.000 Lymanstall, Jenni Oh1 Defiance,Oh
10. 8.775 Maramag, Antonette Ne1 Athol,Ma
11. 0.000 Ryals, Calli Le1 Elyria,Oh

Gymnastics; Boys 16-19 ; Finals For Vault

1. 8.675 Capiccioni, Matthew Le1 Brecksville,Oh
2. 8.650 Beider, Scott Fg1 Coral Springs,Fl
3. 8.600 Pope, Shomari Mi1 Bath,Mi
4. 8.550 Stone, Shawn Ia1 Wall Lake,Ia
-- 8.550 Berry, Robb Mi1 Williamston,Mi
6. 8.300 Vauter, Brian Mi1 Grand Blanc,Mi
7. 8.250 Skvarla, Brian Mi2 Saginaw,Mi
8. 8.200 Christensen, Jacob Ia1 Council Bluffs,Ia
9. 7.900 Vacha, Jeffrey Le1 Brook Park,Oh
10. 7.750 Vanderweele, Brian Mi1 Kalamazoo,Mi
11. 7.650 Bierlein, Andrew Mi1 Richland,Mi

Gymnastics; Boys 16-19 ; Finals For Still Rings

1. 8.600 Capiccioni, Matthew Le1 Brecksville,Oh
2. 8.200 Vauter, Brian Mi1 Grand Blanc,Mi
3. 8.150 Vacha, Jeffrey Le1 Brook Park,Oh
4. 8.100 Skvarla, Brian Mi2 Saginaw,Mi
5. 8.000 Pope, Shomari Mi1 Bath,Mi
6. 7.900 Beider, Scott Fg1 Coral Springs,Fl
7. 7.850 Dixon, Jason Ia1 Council Bluffs,Ia
8. 7.200 Stanley, Dustin In1 Mooresville,In
9. 6.900 Colopy, James Le1 Green,Oh
-- 6.900 Zito, Dominic Le1 Solon,Oh
11. 0.000 Berry, Robb Mi1 Williamston,Mi

Gymnastics; Boys 16-19 ; Finals For Pommel Horse

1. 9.750 Pope, Shomari Mi1 Bath,Mi
2. 9.200 Berry, Robb Mi1 Williamston,Mi
3. 9.150 Beider, Scott Fg1 Coral Springs,Fl
4. 8.500 Vacha, Jeffrey Le1 Brook Park,Oh
5. 8.100 Vauter, Brian Mi1 Grand Blanc,Mi
6. 8.050 Capiccioni, Matthew Le1 Brecksville,Oh
7. 7.400 Vanderweele, Brian Mi1 Kalamazoo,Mi
8. 6.550 Zito, Dominic Le1 Solon,Oh
9. 6.300 Christensen, Jacob Ia1 Council Bluffs,Ia
10. 6.250 Bierlein, Andrew Mi1 Richland,Mi
11. 5.800 Stone, Shawn Ia1 Wall Lake,Ia

Gymnastics; Boys 16-19 ; Finals For Parallel Bar

1. 9.000 Pope, Shomari Mi1 Bath,Mi
2. 8.750 Beider, Scott Fg1 Coral Springs,Fl
3. 8.700 Berry, Robb Mi1 Williamston,Mi
4. 8.150 Vauter, Brian Mi1 Grand Blanc,Mi
5. 8.050 Stone, Shawn Ia1 Wall Lake,Ia
6. 7.200 Dixon, Jason Ia1 Council Bluffs,Ia
-- 7.200 Vacha, Jeffrey Le1 Brook Park,Oh
-- 7.200 Vanderweele, Brian Mi1 Kalamazoo,Mi
9. 6.950 Christensen, Jacob Ia1 Council Bluffs,Ia
10. 6.550 Capiccioni, Matthew Le1 Brecksville,Oh

Gymnastics; Boys 16-19 ; Finals For High Bar

1. 9.400 Pope, Shomari Mi1 Bath,Mi
2. 9.300 Beider, Scott Fg1 Coral Springs,Fl
3. 9.200 Berry, Robb Mi1 Williamston,Mi
4. 8.150 Vauter, Brian Mi1 Grand Blanc,Mi
5. 8.000 Christensen, Jacob Ia1 Council Bluffs,Ia
6. 6.900 Bierlein, Andrew Mi1 Richland,Mi
7. 6.700 Vacha, Jeffrey Le1 Brook Park,Oh
8. 6.500 Skvarla, Brian Mi2 Saginaw,Mi
9. 6.450 Vanderweele, Brian Mi1 Kalamazoo,Mi
10. 6.200 Capiccioni, Matthew Le1 Brecksville,Oh

Gymnastics; Boys 16-19 ; Finals For Floor

1. 9.400 Pope, Shomari Mi1 Bath,Mi
2. 9.300 Beider, Scott Fg1 Coral Springs,Fl
3. 9.150 Capiccioni, Matthew Le1 Brecksville,Oh
4. 9.050 Berry, Robb Mi1 Williamston,Mi
5. 8.750 Dixon, Jason Ia1 Council Bluffs,Ia
6. 8.650 Stone, Shawn Ia1 Wall Lake,Ia
7. 8.550 Zito, Dominic Le1 Solon,Oh
8. 8.400 Vauter, Brian Mi1 Grand Blanc,Mi
9. 8.150 Vanderweele, Brian Mi1 Kalamazoo,Mi
10. 7.950 Vacha, Jeffrey Le1 Brook Park,Oh

Gymnastics; Boys 14-15 ; Finals For Vault

1. 8.775 Bottke, Luke Mi1 Saginaw,Mi
2. 8.750 Ferris, Ronald Le1 Youngstown,Oh
3. 8.600 Guerra, Marcelino Mi1 Saginaw,Mi
4. 8.550 Ladrillono, Joshua Va1 Virginia Beach,Va
5. 8.300 Yeatts, Adam Va1 Norfolk,Va
6. 8.150 Defrench, Daniel Le1 Northfield,Oh
7. 8.100 Anderson, Kevin Mi1 Schoolcraft,Mi
8. 8.050 Wright, Daniel Va1 Richmond,Va
-- 8.050 Kreit, Justin Le2 Lakewood,Oh
10. 7.800 Ader, David Le1 Strongsville,Oh
-- 7.800 Ostrovsky, Aaron Fg1 Boca Raton,Fl

Gymnastics; Boys 14-15 ; Finals For Still Rings

1. 8.500 Ferris, Ronald Le1 Youngstown,Oh
2. 8.100 Yeatts, Adam Va1 Norfolk,Va
3. 8.000 Ladrillono, Joshua Va1 Virginia Beach,Va
4. 7.200 Fitzpatrick, Kevin Le1 Cleveland,Oh
5. 7.150 Ostrovsky, Aaron Fg1 Boca Raton,Fl
6. 6.900 Ader, David Le1 Strongsville,Oh
7. 6.450 Alexander, Steven Va1 Portsmouth,Va
8. 6.350 Blood, Duke Mi1 Three Rivers,Mi
9. 5.950 Robertson, Michael In1 Osceola,In
10. 5.850 Bottke, Luke Mi1 Saginaw,Mi
-- 5.850 Guerra, Marcelino Mi1 Saginaw,Mi

Gymnastics; Boys 14-15 ; Finals For Pommel Horse

1. 8.700 Ferris, Ronald Le1 Youngstown,Oh
2. 7.750 Yeatts, Adam Va1 Norfolk,Va
3. 7.300 Ladrillono, Joshua Va1 Virginia Beach,Va
4. 7.200 Blood, Duke Mi1 Three Rivers,Mi
-- 7.200 Ostrovsky, Aaron Fg1 Boca Raton,Fl
6. 6.950 Defrench, Daniel Le1 Northfield,Oh
7. 6.550 Kreit, Justin Le2 Lakewood,Oh
8. 6.300 Ader, David Le1 Strongsville,Oh
9. 6.150 Robertson, Michael In1 Osceola,In
-- 6.150 Beach, Trevor Le2 Brecksville,Oh

Gymnastics; Boys 14-15 ; Finals For Parallel Bar

1. 8.650 Ferris, Ronald Le1 Youngstown,Oh
2. 8.150 Bottke, Luke Mi1 Saginaw,Mi
3. 7.800 Yeatts, Adam Va1 Norfolk,Va
4. 7.700 Ostrovsky, Aaron Fg1 Boca Raton,Fl
5. 7.250 Ladrillono, Joshua Va1 Virginia Beach,Va
6. 6.950 Defrench, Daniel Le1 Northfield,Oh
7. 6.750 Robertson, Michael In1 Osceola,In
8. 6.600 Anderson, Kevin Mi1 Schoolcraft,Mi
9. 6.050 Fitzpatrick, Kevin Le1 Cleveland,Oh
10. 5.950 Wright, Daniel Va1 Richmond,Va

Gymnastics; Boys 14-15 ; Finals For High Bar

1. 9.600 Ferris, Ronald Le1 Youngstown,Oh
2. 8.050 Ladrillono, Joshua Va1 Virginia Beach,Va
3. 8.000 Bottke, Luke Mi1 Saginaw,Mi
4. 7.100 Yeatts, Adam Va1 Norfolk,Va
-- 7.100 Ostrovsky, Aaron Fg1 Boca Raton,Fl
6. 6.600 Guerra, Marcelino Mi1 Saginaw,Mi
7. 6.100 Kreit, Justin Le2 Lakewood,Oh
8. 5.950 Anderson, Kevin Mi1 Schoolcraft,Mi
9. 5.900 Blood, Duke Mi1 Three Rivers,Mi
10. 5.800 Fitzpatrick, Kevin Le1 Cleveland,Oh

Gymnastics; Boys 14-15 ; Finals For Floor

1. 9.700 Bottke, Luke Mi1 Saginaw,Mi
2. 9.400 Anderson, Kevin Mi1 Schoolcraft,Mi
3. 8.850 Guerra, Marcelino Mi1 Saginaw,Mi
4. 8.800 Yeatts, Adam Va1 Norfolk,Va
5. 8.700 Defrench, Daniel Le1 Northfield,Oh
6. 8.550 Ostrovsky, Aaron Fg1 Boca Raton,Fl
7. 8.450 Ferris, Ronald Le1 Youngstown,Oh
8. 8.100 Ladrillono, Joshua Va1 Virginia Beach,Va
9. 7.700 Bierlein, Joel Mi1 Richland,Mi
10. 7.600 Blood, Duke Mi1 Three Rivers,Mi

Gymnastics; Boys 8-11 ; Finals For Vault

1. 8.600 Albani, Bryan Le1 Warren,Oh
2. 8.100 Solarz, David Le1 Westlake,Oh
3. 8.000 Beehler, Joseph In1 Wakarusa,In
4. 7.700 Fortunato, Aaron Le1 Bedford,Oh
5. 7.100 Henschen, Ian Le1 Akron,Oh
6. 6.850 Shortle, Robert Le1 Brunswick,Oh
-- 6.850 Cameratta, Ross Le2 Independence,Oh
8. 6.800 Trippet, Aaron Le1 Broadview Heights,Oh
9. 6.650 Broadnax,Christopher Va1 Chesterfield,Va
10. 6.600 Benner, Jeremy Mi1 Saginaw,Mi
11. 6.500 Pilsner, Andrew In1 Elkhart,In

Gymnastics; Boys 8-11 ; Finals For Still Rings

1. 9.150 Henschen, Ian Le1 Akron,Oh
2. 8.950 Albani, Bryan Le1 Warren,Oh
3. 8.850 Fortunato, Aaron Le1 Bedford,Oh
4. 8.500 Solarz, David Le1 Westlake,Oh
5. 8.350 Trippet, Aaron Le1 Broadview Heights,Oh
6. 8.250 Beehler, Joseph In1 Wakarusa,In
7. 7.950 Benner, Jeremy Mi1 Saginaw,Mi
-- 7.950 Shortle, Robert Le1 Brunswick,Oh
9. 7.550 Cartwright, Jason Mi1 Highland,Mi
10. 7.200 Broadnax,Christopher Va1 Chesterfield,Va

Gymnastics; Boys 8-11 ; Finals For Pommel Horse

1. 9.250 Albani, Bryan Le1 Warren,Oh
2. 9.050 Fortunato, Aaron Le1 Bedford,Oh
3. 8.900 Henschen, Ian Le1 Akron,Oh
4. 8.350 Solarz, David Le1 Westlake,Oh
5. 7.700 Shortle, Robert Le1 Brunswick,Oh
6. 7.600 Fortunato, Evan Le2 Bedford,Oh
7. 7.500 Beehler, Joseph In1 Wakarusa,In
8. 7.300 Trippet, Aaron Le1 Broadview Heights,Oh
9. 6.850 Ehman, David Le2 Avon,Oh
10. 6.450 Slany, Nathaniel Lec Strongsville,Oh
11. 6.150 Pilsner, Andrew In1 Elkhart,In
12. 6.100 Richert, Todd Le2 North Royalton,Oh

Gymnastics; Boys 8-11 ; Finals For High Bar

1. 9.250 Albani, Bryan Le1 Warren,Oh
2. 8.600 Solarz, David Le1 Westlake,Oh
3. 8.450 Fortunato, Aaron Le1 Bedford,Oh
4. 8.400 Henschen, Ian Le1 Akron,Oh
5. 8.150 Beehler, Joseph In1 Wakarusa,In
6. 6.500 Ehman, David Le2 Avon,Oh
7. 6.300 Fortunato, Evan Le2 Bedford,Oh
8. 5.950 Cartwright, Jason Mi1 Highland,Mi
9. 5.900 Shortle, Robert Le1 Brunswick,Oh
10. 5.850 Trippet, Aaron Le1 Broadview Heights,Oh

Gymnastics; Boys 8-11 ; Finals For Parallel Bar

1. 9.000 Albani, Bryan Le1 Warren,Oh
-- 9.000 Fortunato, Aaron Le1 Bedford,Oh
3. 8.800 Henschen, Ian Le1 Akron,Oh
4. 8.550 Solarz, David Le1 Westlake,Oh
5. 7.750 Trippet, Aaron Le1 Broadview Heights,Oh
6. 7.400 Benner, Jeremy Mi1 Saginaw,Mi
7. 7.250 Shortle, Robert Le1 Brunswick,Oh
8. 7.100 Beehler, Joseph In1 Wakarusa,In
9. 6.900 Fortunato, Evan Le2 Bedford,Oh
-- 6.900 Broadnax,Christopher Va1 Chesterfield,Va

Gymnastics; Girls 16-19 ; Finals For Floor

1. 9.800 Lymanstall, Jenni Oh1 Defiance,Oh
2. 9.700 Chaves, Suzanne Ne1 Danvers,Ma
-- 9.700 Prestigiacomo, Kara Ga1 Snellville,Ga
4. 9.675 Stein, Kayce Ga1 Loganville,Ga
5. 9.625 James, Vanessa Ne1 Malden,Ma
6. 9.600 Primault, Aronda Le1 Canton,Oh
7. 9.550 Linder, Christy Oh1 Fremont,Oh
8. 9.375 Hackett, Stacey Le1 Munson,Oh
9. 9.125 Russ, Andrea Oh1 Centerville,Oh
10. 8.925 Kropko, Kelly Le2 Akron,Oh

Gymnastics; Girls 16-19 ; Finals For Balance Beam

1. 9.650 Lymanstall, Jenni Oh1 Defiance,Oh
2. 9.575 Mohler, Heather Le1 Wadsworth,Oh
3. 9.350 Davis, Kelli Ky1 Owensboro,Ky
4. 9.300 Prestigiacomo,Krista Ga1 Snellville,Ga
5. 9.275 Linder, Christy Oh1 Freemont,Oh
6. 9.225 Messaros, Jill Lel Copley,Oh
7. 9.175 Prestigiacomo, Kara Ga1 Snellville,Ga
8. 9.025 Haley, Kara Ga1 Lawrenceville,Ga
9. 8.925 Little, Meghan In1 Wadsville,In
10. 8.900 Popovich, Melissa Le1 Medina,Oh
11. 8.750 Peters, Lindsey Ga2 Dallas,Ga

Gymnastics; Girls 14-15 ; Finals For Vault

1. 9.525 Andrews, Kaitlin In1 Crawfordsville,In
2. 9.375 Salter, Jessamyn In1 Bloomington,In
3. 9.350 Catanese, Stephanie Fg1 Coral Springs,Fl
-- 9.350 Hill, Chayla Le1 Hudson,Oh
5. 9.275 Katz, Rachel In1 Bloomington,In
-- 9.275 Prade, Kenya Le1 Akron,Oh
7. 9.250 Gordon, Tiffany Ga1 Acworth,Ga
8. 9.200 Whitcomb, Traci Oh1 Fremont,Oh
9. 9.050 Love, Marci Ky1 Lexington,Ky
10. 8.500 Warner, Rebecca In1 Edwardsburg,Mi

Gymnastics; Girls 14-15 ; Finals For Uneven Parallel Bars

1. 9.700 Andrews, Kaitlin In1 Crawfordsville,In
2. 9.675 Salter, Jessamyn In1 Bloomington,In
3. 9.450 Harris, Brittany Se1 Murfreesboro,Tn
4. 9.375 Cavett, Sarah Ga1 Ft. Oglethorpe,Ga
5. 9.200 Whitcomb, Traci Oh1 Fremont,Oh
6. 9.150 Prade, Kenya Le1 Akron,Oh
7. 9.075 Scott, Lauren Le2 Youngstown,Oh
8. 8.850 Catanese, Stephanie Fg1 Coral Springs,Fl
9. 8.375 Seifert, Amie Lej Barbeton,Oh
10. 8.200 Schoch, Kristin Le2 Avon,Oh

Gymnastics; Girls 14-15 ; Finals For Floor

1. 9.725 Finchum, Lindsay In1 Indianapolis,In
2. 9.700 Hill, Chayla Le1 Hudson,Oh
3. 9.600 Burton, Paige Le1 Fairlawn,Oh
4. 9.500 Prade, Kenya Le1 Akron,Oh
5. 9.300 Andrews, Kaitlin In1 Crawfordsville,In
6. 9.250 Wojtkun, Elizabeth Leh North Olmsted,Oh
-- 9.250 Myers, Kearstin Va1 Roanoke,Va
8. 9.175 Salter, Jessamyn In1 Bloomington,In
9. 9.050 Katz, Rachel In1 Bloomington,In
10. 8.950 Wright, Lisa Oh1 Centerville,Oh
11. 8.800 Fauri, Nicole Fl1 St Petersburg,Fl
12. 8.350 Bridge, Erin Ne2 Somers,Ct

Gymnastics; Girls 14-15 ; Finals For Balance Beam

1. 9.600 Salter, Jessamyn In1 Bloomington,In
2. 9.575 Whitcomb, Traci Oh1 Fremont,Oh
3. 9.300 Flynn, Kristin Ne1 Marblehead,Ma
4. 9.225 Kelly, Stephanie Ne1 Marstons Mills,Ma
5. 9.075 Seifert, Amie Lej Barbeton,Oh
6. 9.025 Myers, Kearstin Va1 Roanoke,Va
7. 8.525 Kisha, Brooke Le1 Lodi,Oh
8. 8.275 Moulton, Alicia Neb No Andover,Ma
9. 8.250 Angus, Jessica Ga1 Snellville,Ga
10. 8.000 Hill, Chayla Le1 Hudson,Oh
11. 7.300 Finchum, Lindsay In1 Indianapolis,In

Gymnastics; Girls 8-11 ; Finals For Vault

1. 9.250 Rymer, Emilie Le1 Medina,Oh
2. 9.200 Ryan, Megan Fl1 Springhill,Fl
3. 9.050 Emmons, Brittney Se1 Pace,Fl
4. 8.975 Textoris, Catherine Leg Akron,Oh
5. 8.900 Morton, Kara In1 Hobart,In
6. 8.850 Adams, Elyse Le1 Westlake,Oh
7. 8.775 Blide, Allison Ga1 Marietta,Ga
8. 8.550 Harrington, Jenny Se1 Panama City,Fl
9. 8.500 Mallous, Evelyn Fl1 Ft. Myers,Fl
10. 8.125 Cowart, Alyssa In1 Greenwood,In

Gymnastics; Girls 8-11 ; Finals For Uneven Parallel Bars

1. 9.425 Rymer, Emilie Le1 Medina,Oh
2. 9.350 Davis, Tiffany Mi1 Clinton Twp,Mi
3. 9.275 Goins, Emily In1 Fountaintown,In
4. 9.200 Emmons, Brittney Se1 Pace,Fl
5. 9.175 Textoris, Catherine Leg Akron,Oh
6. 9.150 Crouch, Grace Oh1 Bellbrook,Oh
-- 9.150 Argenbright, Amber Ga1 Ringold,Ga
8. 9.075 Ryan, Megan Fl1 Springhill,Fl
9. 9.050 Harrington, Jenny Se1 Panama City,Fl
10. 9.000 Adams, Elyse Le1 Westlake,Oh
11. 8.700 Bowman, Emily In1 New Palestine,In
12. 8.650 Tidwell, Rachel Se1 Panama City,Fl
13. 8.325 Beaudette, Brielle Ne1 Agawam,Ma

Gymnastics; Girls 8-11 ; Finals For Floor

1. 9.775 Rymer, Emilie Le1 Medina,Oh
2. 9.425 Cowart, Alyssa In1 Greenwood,In
-- 9.425 Mallous, Evelyn Fl1 Ft. Myers,Fl
4. 9.325 Morton, Kara In1 Hobart,In
5. 9.225 Textoris, Catherine Leg Akron,Oh
6. 9.150 Sir Louis, Chelsea Le1 Wadsworth,Oh
7. 9.125 Whitaker, Aly Fl1 Fort Myers,Fl
8. 9.000 Argenbright, Amber Ga1 Ringold,Ga
9. 8.900 Harrington, Jenny Se1 Panama City,Fl
10. 8.875 Emmons, Brittney Se1 Pace,Fl

Gymnastics; Girls 8-11 ; Finals For Balance Beam

1. 9.500 Rymer, Emilie Le1 Medina,Oh
2. 9.350 Cowart, Alyssa In1 Greenwood,In
3. 9.225 Emmons, Brittney Se1 Pace,Fl
4. 8.975 Eberts, Paige Le2 Massillon,Oh
5. 8.750 Sir Louis, Chelsea Le1 Wadsworth,Oh
6. 8.625 Darner, Nicole In1 Valparaiso,In
7. 8.450 Ryland, Blair Va1 Woodbridge,Va
-- 8.450 Long, Haley Se1 Pensacola,Fl
9. 8.200 Textoris, Catherine Leg Akron,Oh
10. 7.650 Pietruszka, Leann Leh Strongsville,Oh

Gymnastics; Girls 16-19 ; Finals For Vault

1. 9.500 Ryals, Calli Le1 Elyria,Oh
2. 9.400 Primault, Aronda Le1 Canton,Oh
3. 9.375 Linder, Christy Oh1 Fremont,Oh
4. 9.350 Hopson, Ashley Ga1 Marietta,Ga
5. 9.275 James, Vanessa Ne1 Malden,Ma
6. 9.250 Blevins, Heather In1 New Castle,In
-- 9.250 Mohler, Heather Le1 Wadsworth,Oh
8. 9.150 Maramag, Antonette Ne1 Athol,Ma
-- 9.150 Prestigiacomo, Kara Ga1 Snellville,Ga
10. 8.425 Chaves, Suzanne Ne1 Danvers,Ma

TOP | Wed. 8-4 | Thurs. 8-5 | Fri. 8-6 | Sat. 8-7

Aerobic Sports | Baseball | Baton Twirling | Beach Volleyball | Body Building | Boys Basketball | Field Hockey | Girls Basketball | Golf | Gymnastics | Inline Hockey | Jump Rope | Karate | Powerlifting | Sailing | Soccer | Swimming | Table Tennis | Taekwondo | Tennis | Track & Field | Trampoline & Tumbling | Weight Lifting | Wrestling | Back to Main

Report a broken image or dead link.
Web-Site Design By: Aubrey Harden