|
August 1, 1999
Session 1
Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Correction Factor Bdwt | Formula Total |
13 - U | 35 | Gilsdorf, Joshua | WES | 33.95 | 30.00 | 42.50 | 72.50 | 1 | 3.058615 | 221.7495875 |
13 - U | 35 | Wilkes, Lamonta | LFL | 33.45 | 25.00 | 37.50 | 62.50 | 2 | 3.133227 | 195.8266875 |
13 - U | 35 | Henderson, Lynard | HOU | 34.50 | 25.00 | 37.50 | 62.50 | 3 | 2.987582 | 186.723875 |
13 - U | 35 | Camp, Steven | LFL | 31.85 | 25.00 | 35.00 | 60.00 | 4 | 3.381138 | 202.86828 |
13 - U | 35 | Buckner, Dontee' | LFL | 32.15 | 25.00 | 35.00 | 60.00 | 5 | 3.345818 | 200.74908 |
13 - U | 35 | Hager, Joshua | SAV | 31.70 | 22.50 | 30.00 | 52.50 | 6 | 3.381138 | 177.509745 |
13 - U | 35 | Brown, Carlos | LFL | 30.05 | 20.00 | 30.00 | 50.00 | 7 | 3.381138 | 169.0569 |
13 - U | 35 | Galbreath, Wade | CHA | 26.10 | 20.00 | 25.00 | 45.00 | 8 | 3.381138 | 152.15121 |
13 - U | 35 | Wright, Freddie | LFL | 28.45 | 17.50 | 27.50 | 45.00 | 9 | 3.381138 | 152.15121 |
13 - U | 39 | Lemke, James | KIR | 38.80 | 37.50 | 50.00 | 87.50 | 1 | 2.495488 | 218.3552 |
13 - U | 39 | Byard, Wesley | ECG | 37.95 | 35.00 | 42.50 | 77.50 | 2 | 2.573402 | 199.438655 |
13 - U | 39 | Martin, Andrew | WES | 38.20 | 30.00 | 45.00 | 75.00 | 3 | 2.553422 | 191.50665 |
13 - U | 39 | Singleton, Lavar | SAV | 38.85 | 30.00 | 40.00 | 70.00 | 4 | 2.486115 | 174.02805 |
13 - U | 39 | Gooch, Brandon | ECG | 37.70 | 30.00 | 35.00 | 65.00 | 5 | 2.604025 | 169.261625 |
13 - U | 39 | Jackson, Walter | LFL | 38.65 | 27.50 | 35.00 | 62.50 | 6 | 2.504940 | 156.55875 |
13 - U | 39 | McGilliard, Andy | CHA | 38.60 | 22.50 | 37.50 | 60.00 | 7 | 2.514473 | 150.86838 |
13 - U | 39 | Breuer, Andrew | PSC | 38.40 | 25.00 | 30.00 | 55.00 | 8 | 2.533781 | 139.357955 |
13 - U | 39 | Clayton, Jacob | CHA | 38.90 | 15.00 | 0.00 | 15.00 | 9 | 2.486115 | 37.291725 |
Session 2
Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Correction Factor Bdwt | Formula Total |
13 - U | 53 | Cummings, Crystal | SAV | 52.70 | 40.00 | 57.50 | 97.50 | 1 | 1.275167 | 124.3287825 |
13 - U | 53 | Brown, Crystal | LFL | 50.30 | 40.00 | 55.00 | 95.00 | 2 | 1.315965 | 125.016675 |
13 - U | 53 | Jackson, Amy | LFL | 50.80 | 30.00 | 45.00 | 75.00 | 3 | 1.306990 | 98.02425 |
13 - U | 53 | Buckner, Waunakee | LFL | 49.25 | 30.00 | 42.50 | 72.50 | 4 | 1.334730 | 96.767925 |
13 - U | 53 | Krischt, Shauna | PAL | 48.05 | 27.50 | 35.00 | 62.50 | 5 | 1.358784 | 84.924 |
13 - U | 58 | Amrein, Donielle | 57.25 | 37.50 | 47.50 | 85.00 | 1 | 1.210879 | 102.924715 | |
13 - U | 58 | Brisbby, Lakeshia | LFL | 54.60 | 32.50 | 35.00 | 67.50 | 2 | 1.246611 | 84.1462425 |
13 - U | 58 | Capodagli, Megan | SAY | 57.70 | 25.00 | 40.00 | 65.00 | 3 | 1.206019 | 78.391235 |
13 - U | 58 | Jones, Leianne | WES | 54.40 | 27.50 | 35.00 | 62.50 | 4 | 1.249475 | 78.0921875 |
13 - U | 69 | Harris, Tiara | LFL | 64.15 | 27.50 | 37.50 | 65.00 | 1 | 1.139930 | 74.09545 |
13 - U | 69+ | Simms, Tiffany | LFL | 79.00 | 55.00 | 70.00 | 125.00 | 1 | 1.051492 | 131.4365 |
13 - U | 69+ | Dickens, Jana | PAL | 73.65 | 40.00 | 50.00 | 90.00 | 2 | 1.075747 | 96.81723 |
13 - U | 69+ | Williams, Lindsey | WES | 76.45 | 35.00 | 45.00 | 80.00 | 3 | 1.062093 | 84.96744 |
Session 3
Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Correction Factor Bdwt | Formula Total |
13 - U | 35 | Williams, Kristi | WES | 34.15 | 25.00 | 35.00 | 60.00 | 1 | 1.838315 | 110.2989 |
13 - U | 35 | Perline, Allison | CKC | 32.25 | 17.50 | 25.00 | 42.50 | 2 | 1.953362 | 83.017885 |
13 - U | 35 | Lewis, Daniella | LFL | 31.1 | 17.50 | 20.00 | 37.50 | 3 | 2.036732 | 76.37745 |
13 - U | 39 | Smith, Brittany | SAV | 38.85 | 22.50 | 27.50 | 50.00 | 1 | 1.620386 | 81.0193 |
13 - U | 43 | Gilsdorf, Emma | WES | 42.85 | 40.00 | 47.50 | 87.50 | 1 | 1.486673 | 130.0838875 |
13 - U | 43 | Sicard, Michelle | SHV | 42.55 | 30.00 | 42.50 | 72.50 | 2 | 1.495461 | 108.4209225 |
13 - U | 43 | Jones, Lorraine | LFL | 41.6 | 30.00 | 40.00 | 70.00 | 3 | 1.526085 | 106.82595 |
13 - U | 43 | Humphrey, Shantell | LFL | 41.6 | 22.50 | 27.50 | 50.00 | 4 | 1.526085 | 76.30425 |
13 - U | 43 | Capossela, Annelise | CKC | 40.1 | 20.00 | 27.50 | 47.50 | 5 | 1.576214 | 74.870165 |
13 - U | 48 | Snethen, Heather | WES | 47 | 45.00 | 55.00 | 100.00 | 1 | 1.382436 | 138.2436 |
13 - U | 48 | Robinson, Megan | LFL | 44.4 | 32.50 | 42.50 | 75.00 | 2 | 1.445285 | 108.396375 |
13 - U | 48 | Perkins, Chasity | LFL | 43.85 | 30.00 | 40.00 | 70.00 | 3 | 1.458627 | 102.10389 |
13 - U | 48 | Butler, Andrea | LFL | 46.75 | 25.00 | 35.00 | 60.00 | 4 | 1.386912 | 83.21472 |
Aerobic Sports | Baseball | Baton Twirling | Beach Volleyball | Body Building | Boys Basketball | Field Hockey | Girls Basketball | Golf | Gymnastics | Inline Hockey | Jump Rope | Karate | Powerlifting | Sailing | Soccer | Swimming | Table Tennis | Taekwondo | Tennis | Track & Field | Trampoline & Tumbling | Weight Lifting | Wrestling | Back to Main |
|