University Hospitals Health System  1999 AAU Junior Olympics Games

[ AAU ][ AAU ]
Sun. 8-1 | Mon. 8-2 | Tues. 8-3 | Wed. 8-4

Weight Lifting

August 1, 1999

Session 1

Age GroupClassNameClubBdwtSnatchC&JTotalPlaceCorrection Factor
Bdwt
Formula Total
13 - U35Gilsdorf, JoshuaWES33.95 30.00 42.50 72.50 13.058615 221.7495875
13 - U35Wilkes, LamontaLFL33.45 25.00 37.50 62.50 23.133227 195.8266875
13 - U35Henderson, LynardHOU34.50 25.00 37.50 62.50 32.987582 186.723875
13 - U35Camp, StevenLFL31.85 25.00 35.00 60.00 43.381138 202.86828
13 - U35Buckner, Dontee'LFL32.15 25.00 35.00 60.00 53.345818 200.74908
13 - U35Hager, JoshuaSAV31.70 22.50 30.00 52.50 63.381138 177.509745
13 - U35Brown, CarlosLFL30.05 20.00 30.00 50.00 73.381138 169.0569
13 - U35Galbreath, WadeCHA26.10 20.00 25.00 45.00 83.381138 152.15121
13 - U35Wright, FreddieLFL28.45 17.50 27.50 45.00 93.381138 152.15121
13 - U39Lemke, JamesKIR38.80 37.50 50.00 87.50 12.495488 218.3552
13 - U39Byard, WesleyECG37.95 35.00 42.50 77.50 22.573402 199.438655
13 - U39Martin, AndrewWES38.20 30.00 45.00 75.00 32.553422 191.50665
13 - U39Singleton, LavarSAV38.85 30.00 40.00 70.00 42.486115 174.02805
13 - U39Gooch, BrandonECG37.70 30.00 35.00 65.00 52.604025 169.261625
13 - U39Jackson, WalterLFL38.65 27.50 35.00 62.50 62.504940 156.55875
13 - U39McGilliard, AndyCHA38.60 22.50 37.50 60.00 72.514473 150.86838
13 - U39Breuer, AndrewPSC38.40 25.00 30.00 55.00 82.533781 139.357955
13 - U39Clayton, JacobCHA38.90 15.00 0.00 15.00 92.486115 37.291725

Session 2

Age GroupClassNameClubBdwtSnatchC&JTotalPlaceCorrection Factor
Bdwt
Formula Total
13 - U53Cummings, CrystalSAV52.70 40.00 57.50 97.50 11.275167 124.3287825
13 - U53Brown, CrystalLFL50.30 40.00 55.00 95.00 21.315965 125.016675
13 - U53Jackson, AmyLFL50.80 30.00 45.00 75.00 31.306990 98.02425
13 - U53Buckner, WaunakeeLFL49.25 30.00 42.50 72.50 41.334730 96.767925
13 - U53Krischt, ShaunaPAL48.05 27.50 35.00 62.50 51.358784 84.924
13 - U58Amrein, Donielle57.25 37.50 47.50 85.00 11.210879 102.924715
13 - U58Brisbby, LakeshiaLFL54.60 32.50 35.00 67.50 21.246611 84.1462425
13 - U58Capodagli, MeganSAY57.70 25.00 40.00 65.00 31.206019 78.391235
13 - U58Jones, LeianneWES54.40 27.50 35.00 62.50 41.249475 78.0921875
13 - U69Harris, TiaraLFL64.15 27.50 37.50 65.00 11.139930 74.09545
13 - U69+Simms, TiffanyLFL79.00 55.00 70.00 125.00 11.051492 131.4365
13 - U69+Dickens, JanaPAL73.65 40.00 50.00 90.00 21.075747 96.81723
13 - U69+Williams, LindseyWES76.45 35.00 45.00 80.00 31.062093 84.96744

Session 3

Age GroupClassNameClubBdwtSnatchC&JTotalPlaceCorrection Factor
Bdwt
Formula Total
13 - U35Williams, KristiWES34.1525.00 35.00 60.00 11.838315110.2989
13 - U35Perline, AllisonCKC32.2517.50 25.00 42.50 21.95336283.017885
13 - U35Lewis, Daniella LFL31.117.50 20.00 37.50 32.03673276.37745
13 - U39Smith, Brittany SAV38.8522.50 27.50 50.00 11.62038681.0193
13 - U43Gilsdorf, EmmaWES42.8540.00 47.50 87.50 11.486673130.0838875
13 - U43Sicard, MichelleSHV42.5530.00 42.50 72.50 21.495461108.4209225
13 - U43Jones, Lorraine LFL41.630.00 40.00 70.00 31.526085106.82595
13 - U43Humphrey, ShantellLFL41.622.50 27.50 50.00 41.52608576.30425
13 - U43Capossela, AnneliseCKC40.120.00 27.50 47.50 51.57621474.870165
13 - U48Snethen, HeatherWES4745.00 55.00 100.00 11.382436138.2436
13 - U48Robinson, Megan LFL44.432.50 42.50 75.00 21.445285108.396375
13 - U48Perkins, ChasityLFL43.8530.00 40.00 70.00 31.458627102.10389
13 - U48Butler, AndreaLFL46.7525.00 35.00 60.00 41.38691283.21472

TOP | Sun. 8-1 | Mon. 8-2 | Tues. 8-3 | Wed. 8-4

Aerobic Sports | Baseball | Baton Twirling | Beach Volleyball | Body Building | Boys Basketball | Field Hockey | Girls Basketball | Golf | Gymnastics | Inline Hockey | Jump Rope | Karate | Powerlifting | Sailing | Soccer | Swimming | Table Tennis | Taekwondo | Tennis | Track & Field | Trampoline & Tumbling | Weight Lifting | Wrestling | Back to Main

Report a broken image or dead link.
Web-Site Design By: Aubrey Harden