|
August 2, 1999
Sessions 4
Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Points Total | Correction Factor Bdwt | Formula Total |
14-15 | 62 | Carter, Trey | SHV | 61.40 | 57.50 | 80.00 | 137.50 | 1 | 12 | 1.442119 | 198.2913625 |
14-15 | 62 | McMillian, Gordon | TEN | 60.75 | 60.00 | 75.00 | 135.00 | 2 | 9 | 1.457624 | 196.77924 |
14-15 | 62 | Edwards, Neal | PAL | 59.85 | 57.50 | 67.50 | 125.00 | 3 | 8 | 1.476057 | 184.507125 |
14-15 | 62 | Brickley, Kevin | WPY | 59.10 | 42.50 | 60.00 | 102.50 | 4 | 7 | 1.495290 | 153.267225 |
14-15 | 62 | Moe, Daniel | MON | 61.35 | 42.50 | 52.50 | 95.00 | 5 | 6 | 1.442119 | 137.001305 |
14-15 | 69 | Danilkovitch, Anton | MON | 66.40 | 77.50 | 100.00 | 177.50 | 1 | 12 | 1.346096 | 238.93204 |
14-15 | 69 | Fry, Derek | 66.20 | 65.00 | 87.50 | 152.50 | 2 | 9 | 1.349495 | 205.7979875 | |
14-15 | 69 | Johnson, Matthew | HAT | 67.30 | 65.00 | 80.00 | 145.00 | 3 | 8 | 1.331202 | 193.02429 |
14-15 | 69 | Woods, Kyle | PAL | 67.85 | 65.00 | 80.00 | 145.00 | 4 | 7 | 1.321626 | 191.63577 |
14-15 | 69 | Smith, Gregory | LFL | 67.55 | 60.00 | 82.50 | 142.50 | 5 | 6 | 1.326380 | 189.00915 |
14-15 | 69 | Gibbs, Cody | SHV | 64.80 | 62.50 | 75.00 | 137.50 | 6 | 5 | 1.374249 | 188.9592375 |
14-15 | 69 | Webb, Chad | FLA | 65.20 | 57.50 | 77.50 | 135.00 | 7 | 4 | 1.367001 | 184.545135 |
14-15 | 69 | Covington, Tulley | SHV | 68.35 | 60.00 | 75.00 | 135.00 | 8 | 3 | 1.313855 | 177.370425 |
14-15 | 69 | Seely, Sam | PAL | 65.20 | 52.50 | 75.00 | 127.50 | 9 | 2 | 1.367001 | 174.2926275 |
14-15 | 69 | Spencer, Charlie | KIR | 65.80 | 55.00 | 72.50 | 127.50 | 10 | 1 | 1.356395 | 172.9403625 |
14-15 | 69 | Goodman, Justin | SUM | 65.60 | 50.00 | 65.00 | 115.00 | 11 | 1.359895 | 156.387925 |
Sessions 5
Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Points Total | Correction Factor Bdwt | Formula Total |
13 - U | 51 | Farris, Kendrick | SHV | 50.25 | 50.00 | 62.50 | 112.50 | 1 | 1.775428 | 199.73565 | |
13 - U | 51 | Sansom, James | TEN | 48.45 | 37.50 | 50.00 | 87.50 | 2 | 1.853494 | 162.180725 | |
13 - U | 51 | Adams, Kevin | LFL | 46.80 | 35.00 | 45.00 | 80.00 | 3 | 1.936171 | 154.89368 | |
13 - U | 51 | Wilborn, Arvell | SAV | 49.85 | 30.00 | 42.50 | 72.50 | 4 | 1.792007 | 129.9205075 | |
13 - U | 51 | Pollard, Christopher | CKC | 50.25 | 27.50 | 42.50 | 70.00 | 5 | 1.775428 | 124.27996 | |
13 - U | 56 | Madison, Goiordano | PAL | 54.50 | 47.50 | 62.50 | 110.00 | 1 | 1.623883 | 178.62713 | |
13 - U | 56 | Simms, Tyrone | LFL | 52.20 | 40.00 | 60.00 | 100.00 | 2 | 1.779533 | 177.9533 | |
13 - U | 62 | Bellamy, Justin | SHV | 60.05 | 57.50 | 75.00 | 132.50 | 1.471375 | 194.9571875 | ||
13 - U | 62 | Raske, Kristofer | KIR | 60.05 | 52.50 | 70.00 | 122.50 | 1.471375 | 180.2434375 | ||
13 - U | 62 | Cohen, James | KIR | 61.30 | 47.50 | 60.00 | 107.50 | 1.444299 | 155.2621425 | ||
13 - U | extra 62 | Contreras, Alex | PAL | 67.25 | 37.50 | 52.50 | 90.00 | 1.331202 | 119.80818 | ||
13 - U | 69 | French, Martin | 65.20 | 47.50 | 57.50 | 105.00 | 1 | 1.367001 | 143.535105 | ||
13 - U | 69 | Parker, Marlo | LFL | 65.20 | 37.50 | 50.00 | 87.50 | 2 | 1.367001 | 119.6125875 | |
13 - U | extra 69 | Packard, Owen | CKC | 67.35 | 35.00 | 50.00 | 85.00 | 3 | 1.329587 | 113.014895 | |
13 - U | 69+ | Griffin, Brandon | LPW | 74.05 | 47.50 | 65.00 | 112.50 | 1 | 1.237035 | 139.1664375 | |
13 - U | 69+ | Newman, JR | LFL | 87.95 | 45.00 | 60.00 | 105.00 | 2 | 1.114801 | 117.054105 | |
13 - U | 69+ | Smith, Collin | CHA | 82.45 | 45.00 | 57.50 | 102.50 | 3 | 1.154509 | 118.3371725 | |
13 - U | 69+ | Rembert, William | SAV | 71.05 | 45.00 | 52.50 | 97.50 | 4 | 1.274926 | 124.305285 |
Sessions 6
Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Points Total | Correction Factor Bdwt | Formula Total |
14-15 | 43 | Forman, Jennifer | ECG | 40.75 | 30.00 | 45.00 | 75.00 | 1 | 12 | 1.552159 | 116.411925 |
14-15 | 53 | Bild, Erin | KIR | 51.10 | 30.00 | 45.00 | 75.00 | 1 | 12 | 1.301730 | 97.62975 |
14-15 | 58 | Cemper, Kayla | CTW | 56.90 | 45.00 | 57.50 | 102.50 | 1 | 12 | 1.215846 | 124.624215 |
14-15 | 58 | Baker, Theresa | CKC | 58.00 | 40.00 | 55.00 | 95.00 | 2 | 9 | 1.202442 | 114.23199 |
14-15 | 58 | Cisler, Jenny | SAV | 57.35 | 35.00 | 50.00 | 85.00 | 3 | 8 | 1.209654 | 102.82059 |
14-15 | 63 | Wilson, Amanda | COF | 62.50 | 62.50 | 80.00 | 142.50 | 1 | 12 | 1.155103 | 164.6021775 |
14-15 | 63 | Rhodes, Belinda | LFL | 59.00 | 35.00 | 50.00 | 85.00 | 2 | 9 | 1.190926 | 101.22871 |
14-15 | 63 | O'Mary, Jessica | CTW | 60.20 | 0.00 | 0.00 | 0.00 | 1.177893 | 0 | ||
14-15 | 69 | Perry, Elizabeth | CHA | 63.55 | 35.00 | 50.00 | 85.00 | 1 | 12 | 1.145133 | 97.336305 |
14-15 | 75 | Glise, Sayward | COF | 70.40 | 45.00 | 62.50 | 107.50 | 1 | 12 | 1.094599 | 117.6693925 |
14-15 | 75+ | Davis, Monica | SHV | 97.70 | 55.00 | 60.00 | 115.00 | 1 | 12 | 1.006902 | 115.79373 |
14-15 | 75+ | Ettenborough, Caitlin | CKC | 89.70 | 35.00 | 50.00 | 85.00 | 2 | 9 | 1.019705 | 86.674925 |
Sessions 7
Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Points Total | Correction Factor Bdwt | Formula Total |
14-15 | 47 | Yamauchi, Bryce | HAW | 45.70 | 60.00 | 75.00 | 135.00 | 1 | 1.994974 | 269.32149 | |
14-15 | 47 | Chater, Shaun | WOW | 47.00 | 50.00 | 60.00 | 110.00 | 2 | 1.925948 | 211.85428 | |
14-15 | 47 | York, Corey | SHV | 46.35 | 47.50 | 60.00 | 107.50 | 3 | 1.957040 | 210.3818 | |
14-15 | 47 | Van Guilder, Gordon | CHA | 40.45 | NL | 47.50 | 47.50 | 4 | 2.346097 | 111.4396075 | |
14-15 | 51 | Hendrix, William | WES | 47.85 | 47.50 | 57.50 | 105.00 | 1 | 1.881611 | 197.569155 | |
14-15 | 51 | Galbreath, Cody | CHA | 47.55 | 40.00 | 50.00 | 90.00 | 2 | 1.896094 | 170.64846 | |
14-15 | 56 | Johnson, Derrick | LFL | 51.50 | 62.50 | 77.50 | 140.00 | 1 | 1.728112 | 241.93568 | |
14-15 | 56 | Mascorro, Joshua | HOU | 54.80 | 60.00 | 75.00 | 135.00 | 2 | 1.614441 | 217.949535 | |
14-15 | 56 | Johnson, Josh | SHV | 54.80 | 60.00 | 72.50 | 132.50 | 3 | 1.614441 | 213.9134325 | |
14-15 | 56 | Haver, Richard | 52.85 | 55.00 | 70.00 | 125.00 | 4 | 1.677143 | 209.642875 | ||
14-15 | 56 | Steffensen, Chase | HER | 54.70 | 45.00 | 70.00 | 115.00 | 5 | 1.617570 | 186.02055 | |
14-15 | 56 | Sicard, Brad | SHV | 55.75 | 45.00 | 50.00 | 95.00 | 6 | 1.841160 | 174.9102 | |
14-15 | 56 | Greenlee, Travis | 54.80 | 35.00 | 50.00 | 85.00 | 7 | 1.614441 | 137.227485 |
Sessions 8
Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Points Total | Correction Factor Bdwt | Formula Total |
13 - U | 43 | Shuford, Michael | SAV | 42.70 | 42.50 | 60.00 | 102.50 | 1 | 2.180786 | 223.530565 | |
13 - U | 43 | LaVoise, Clayton | KIR | 42.45 | 40.00 | 60.00 | 100.00 | 2 | 2.194694 | 219.4694 | |
13 - U | 43 | Leigh, Desmond | KIR | 42.75 | 35.00 | 50.00 | 85.00 | 3 | 2.173910 | 184.78235 | |
13 - U | 43 | Lewis, Brandon | SAY | 41.35 | 27.50 | 35.00 | 62.50 | 4 | 2.275103 | 142.1939375 | |
13 - U | 47 | Shannon, Terrry | SAV | 46.30 | 45.00 | 57.50 | 102.50 | 1 | 1.962348 | 201.14067 | |
13 - U | 47 | Humphrey, Bruce | LFL | 43.35 | 42.50 | 50.00 | 92.50 | 2 | 2.133720 | 197.3691 | |
13 - U | 47 | Lewis, DeEsten | LFL | 44.00 | 40.00 | 45.00 | 85.00 | 3 | 2.095275 | 178.098375 | |
13 - U | 47 | Rice, Mark | CHA | 45.65 | 32.50 | 45.00 | 77.50 | 4 | 2.000545 | 155.0422375 | |
13 - U | 47 | Pearson, Derrick | LFL | 45.45 | 32.50 | 40.00 | 72.50 | 5 | 2.006156 | 145.44631 | |
13 - U | 47 | Turner, David | PAL | 46.75 | 30.00 | 42.50 | 72.50 | 6 | 1.936171 | 140.3723975 | |
13 - U | 47 | Miller, Derrick | SAY | 44.05 | 27.50 | 40.00 | 67.50 | 7 | 2.028997 | 136.9572975 | |
13 - U | EXTRA 47 | Martin, Devin | SAY | 47.00 | 30.00 | 40.00 | 70.00 | 1.925948 | 134.81636 | ||
13 - U | EXTRA 47 | Din, Shawn | PAL | 43.50 | 25.00 | 35.00 | 60.00 | 2.127194 | 127.63164 |
Sessions 9
Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Correction Factor Bdwt | Formula Total |
14-15 | 77 | Jackson, Jonathan | KIR | 75.30 | 75.00 | 90.00 | 165.00 | 1.223273 | 201.840045 |
14-15 | 77 | Johnson, Dustin | SHV | 76.50 | 75.00 | 90.00 | 165.00 | 1.210234 | 199.68861 |
14-15 | 77 | Kirk, Willie | HOU | 73.10 | 70.00 | 92.50 | 162.50 | 1.249091 | 202.9772875 |
14-15 | 77 | Summers, Chase | MON | 71.05 | 55.00 | 70.00 | 125.00 | 1.274926 | 159.36575 |
14-15 | 77 | Wing, Clint | KIR | 75.65 | 55.00 | 65.00 | 120.00 | 1.218848 | 146.26176 |
14-15 | 85 | Hayes, Jeremy | ECG | 78.95 | 67.50 | 77.50 | 145.00 | 1.185213 | 171.855885 |
14-15 | 85 | Johnson, Carl | CKC | 80.05 | 60.00 | 82.50 | 142.50 | 1.175050 | 167.444625 |
14-15 | 85 | Hanuman, Andrew | PAL | 77.90 | 50.00 | 70.00 | 120.00 | 1.136743 | 136.40916 |
14-15 | 85 | Holiday, Wiley | PAL | 84.75 | 87.50 | 87.50 | 1.195881 | 104.6395875 | |
14-15 | Extra 85 | Defoe, Lee | PAL | 89.15 | 0.00 | 75.00 | 75.00 | 1.107329 | 83.049675 |
14-15 | 94 | Ouellette, James | CKC | 87.20 | 75.00 | 102.50 | 177.50 | 1.120004 | 198.80071 |
14-15 | 94 | Kelsey, John | OHC | 92.70 | 60.00 | 77.50 | 137.50 | 1.087641 | 149.5506375 |
14-15 | 94 | Gard, Dylan | CHA | 86.80 | 55.00 | 70.00 | 125.00 | 1.122674 | 140.33425 |
14-15 | 94 | Smith, Benjamin | CHA | 90.45 | 50.00 | 72.50 | 122.50 | 1.099662 | 134.708595 |
14-15 | 94+ | Kirby, Brian | CHA | 97.20 | 77.50 | 92.50 | 170.00 | 1.066413 | 181.29021 |
14-15 | 94+ | Davis, Joshua | SHV | 124.05 | 70.00 | 97.50 | 167.50 | 1.004449 | 168.2452075 |
14-15 | 94+ | Varnadore, Blake | FLA | 94.40 | 75.00 | 90.00 | 165.00 | 1.079117 | 178.054305 |
14-15 | 94+ | Fuller, Benjamin | CKC | 106.65 | 60.00 | 80.00 | 140.00 | 1.033762 | 144.72668 |
Aerobic Sports | Baseball | Baton Twirling | Beach Volleyball | Body Building | Boys Basketball | Field Hockey | Girls Basketball | Golf | Gymnastics | Inline Hockey | Jump Rope | Karate | Powerlifting | Sailing | Soccer | Swimming | Table Tennis | Taekwondo | Tennis | Track & Field | Trampoline & Tumbling | Weight Lifting | Wrestling | Back to Main |
|