University Hospitals Health System  1999 AAU Junior Olympics Games

[ AAU ][ AAU ]
Sun. 8-1 | Mon. 8-2 | Tues. 8-3 | Wed. 8-4

Weight Lifting

Session 12

Age GroupClassNameClubBdwtSnatchC&JTotalPlacePoints
Total
Correction Factor
Bdwt
Formula Total
16-1794McNair, DanielHAT89.30 110.00 135.00 245.00 1121.088163 266.599935
16-1794Overcamp, BenKIR85.45 107.50 125.00 232.50 291.131679 263.1153675
16-1794Hitchcock, GregWIT90.85 97.50 127.50 225.00 381.112267 250.260075
16-1794Soler, JuanECG88.35 87.50 122.50 210.00 471.098521 230.68941
16-1794Brandon, MatthewHOU90.70 80.00 100.00 180.00 561.101975 198.3555
16-1794Messbarger, JohnBEL88.90 75.00 92.50 167.50 651.106723 185.3761025
16-1794Wait, JosephECG90.10 70.00 95.00 165.00 741.097389 181.069185
16-1794Rabenhorstt, TrentSAV92.60 70.00 87.50 157.50 831.109160 174.6927
16-17105Mullen, JoshuaAVB96.15 117.50 132.50 250.00 1121.040352 260.088
16-17105Gagnon, MichaelECG97.35 82.50 120.00 202.50 291.065565 215.7769125
16-17105Cho, DavidHOU104.40 82.50 115.00 197.50 381.044424 206.27374
16-17105Hendricks, JoePSC103.10 77.50 107.50 185.00 471.075790 199.02115
16-17105Gross, JeffBEL95.05 77.50 92.50 170.00 561.070768 182.03056
16-17105+Moreau, JoshuaHOU112.00 110.00 132.50 242.50 1121.009542 244.813935
16-17105+Armstrong, MarkECG119.20 97.50 132.50 230.00 291.021285 234.89555
16-17105+Stahnke, DennisOHC109.85 90.00 112.50 202.50 381.000000 202.5
16-17105+Shekels, ClarkMON123.45 90.00 105.00 195.00 471.017826 198.47607
16-17105+Renard, JustinKIR138.15 75.00 102.50 177.50 561.004959 178.3802225
16-17105+Bretsnyder, BretKIR113.75 72.50 102.50 175.00 651.025803 179.515525

Session 13

Age GroupClassNameClubBdwtSnatchC&JTotalPlacePoints
Total
Correction Factor
Bdwt
Formula Total
16-1753Dieu, JanelleBEL51.65 37.50 52.50 90.00 1121.291480 116.2332
16-1753Anderson, JaclynHOU52.55 40.00 45.00 85.00 291.276757 108.524345
16-1753Edel, BethanyHPT52.60 30.00 40.00 70.00 381.276757 89.37299
16-1758Woolfolk, NatalieMON56.50 57.50 70.00 127.50 1121.220922 155.667555
16-1758Edel, AmandaHPT56.55 30.00 47.50 77.50 291.219642 94.522255
16-1758Hemmerlein, ErinHPT56.55 32.50 42.50 75.00 381.219642 91.47315
16-1758Nunn, JaimeBEL54.40 30.00 42.50 72.50 471.249475 90.5869375
16-1758Edens, AshleyHOU56.50 50.00 0.00 50.00 561.220922 61.0461
16-1763Gordon, CarissaCKC59.10 57.50 82.50 140.00 1121.189808 166.57312
18-1958Harris, ShawnaBEL57.45 52.50 70.00 122.50 1121.208436 148.03341
18-1958List, AriannaHPT57.90 37.50 47.50 85.00 291.203628 102.30838
18-1968Proffitt, MarieCTW61.10 42.50 57.50 100.00 1121.168646 116.8646

Session 14

Age GroupClassNameClubBdwtSnatchC&JTotalPlacePoints
Total
Correction Factor
Bdwt
Formula Total
16-1769Fortenberry, EmilySHV63.15 57.50 75.00 132.50 1121.148693 152.2018225
16-1769Kram, JacquelynneECG65.40 50.00 67.50 117.50 291.129995 132.7744125
16-1769Ouellette, JulieCKC67.40 47.50 65.00 112.50 381.114741 125.4083625
16-1769Phillips, AshleyBEL67.55 40.00 55.00 95.00 471.113299 105.763405
16-1769Lapekas, KarenHPT68.10 40.00 52.50 92.50 561.109760 102.6528
16-1769Fahrner, JackiBEL63.10 30.00 45.00 75.00 651.149594 86.21955
16-1775+Lenaham, ChristinaCOF110.00 75.00 85.00 160.00 1121.000017 160.00272
16-1775+Hughes, StephanieHPT82.35 47.50 65.00 112.50 291.039197 116.9096625
16-1775+Joy, EmilyECG94.60 50.00 60.00 110.00 381.010949 111.20439
16-1775+Kelsey, NancyOHC91.85 37.50 50.00 87.50 471.015392 88.8468

Session 15

Age GroupClassNameClubBdwtSnatchC&JTotalPlacePoints
Total
Correction Factor
Bdwt
Formula Total
18-1962Clements, MatthewKIR59.25 72.50 92.50 165.00 1121.490404 245.91666
18-1962Bishop, DerrickHOU59.55 70.00 95.00 165.00 291.483173 244.723545
18-1962Shiffer, MichaelMON61.35 65.00 82.50 147.50 381.442119 212.7125525
18-1969Yorkowitz, Christopherunattached66.20 95.00 120.00 215.00 1121.349495 290.141425
18-1969Hoffman, DavidTEN67.25 85.00 110.00 195.00 291.331202 259.58439
18-1969Perez, ErikHOU66.35 62.50 87.50 150.00 381.346096 201.9144
18-1977Thacker, JustinBEL76.30 95.00 120.00 215.00 1121.212359 260.657185
18-1977Fuller, BenHOU72.45 80.00 105.00 185.00 291.256593 232.469705
18-1977Gilliam, ShaneSHV69.90 82.50 100.00 182.50 381.291619 235.7204675
18-1977Brown, BenMON70.15 75.00 95.00 170.00 471.287357 218.85069
18-1977Marchesano, BradMON74.25 70.00 100.00 170.00 561.234689 209.89713
18-1977Goodman, TravisECG70.45 60.00 95.00 155.00 651.283155 198.889025

Session 16

Age GroupClassNameClubBdwtSnatchC&JTotalPlacePoints
Total
Correction Factor
Bdwt
Formula Total
18-1985Gump, JasonECG83.00 132.50 165.00 297.50 1121.150494 342.271965
18-1985Youse, TimECG80.80 87.50 120.00 207.50 291.168834 242.533055
18-1985Schumacher, JeramiahHAY80.90 80.00 110.00 190.00 381.167962 221.91278
18-1985Hilton, DerrickHPT81.80 82.50 105.00 187.50 471.160279 217.5523125
18-1994Lerner, ZackWES92.05 122.50 150.00 272.50 1121.090805 297.2443625
18-1994Varnadore, BruceFLA88.45 115.00 135.00 250.00 291.111640 277.91
18-19105Hallowell, JeremiahWES102.95 115.00 157.50 272.50 1121.044748 284.69383
18-19105Futch, JeremiahCAL104.90 110.00 150.00 260.00 291.038854 270.10204
18-19105Dobbs, GeorgeSHV97.25 115.00 142.50 257.50 381.065988 274.49191
18-19105Powell, BrandonCAL103.60 85.00 105.00 190.00 471.042827 198.13713
18-19105+Gardener, MichaelHAT105.90 92.50 122.50 215.00 1121.035968 222.73312
18-19extra 105+Lukowich, BrentECG105+0.00 000

TOP | Sun. 8-1 | Mon. 8-2 | Tues. 8-3 | Wed. 8-4

Aerobic Sports | Baseball | Baton Twirling | Beach Volleyball | Body Building | Boys Basketball | Field Hockey | Girls Basketball | Golf | Gymnastics | Inline Hockey | Jump Rope | Karate | Powerlifting | Sailing | Soccer | Swimming | Table Tennis | Taekwondo | Tennis | Track & Field | Trampoline & Tumbling | Weight Lifting | Wrestling | Back to Main

Report a broken image or dead link.
Web-Site Design By: Aubrey Harden