University Hospitals Health System  1999 AAU Junior Olympics Games

[ AAU ][ AAU ]
Wed. 8-4 | Thurs. 8-5 | Fri. 8-6 | Sat. 8-7

Gymnastics

Boys 8-11

Finals for Still Rings

 

1. 9.150 Henschen, Ian LE1 AKRON,OH;

2. 8.950 ALBANI, BRYAN LE1 WARREN,OH;

3. 8.850 FORTUNATO, AARON LE1 BEDFORD,OH;

4. 8.500 SOLARZ, DAVID LE1 WESTLAKE,OH;

5. 8.350 TRIPPET, AARON LE1 BROADVIEW HEIGHTS,OH;

6. 8.250 BEEHLER, JOSEPH IN1 WAKARUSA,IN;

7. 7.950 BENNER, JEREMY MI1 SAGINAW,MI;

-- 7.950 SHORTLE, ROBERT LE1 BRUNSWICK,OH;

9. 7.550 CARTWRIGHT, JASON MI1 HIGHLAND,MI;

10. 7.200 BROADNAX,CHRISTOPHER VA1 CHESTERFIELD,VA;

 

Boys 16-19

Finals for Floor

 

1. 9.400 POPE, SHOMARI MI1 BATH,MI;

2. 9.300 BEIDER, SCOTT FG1 CORAL SPRINGS,FL;

3. 9.150 CAPICCIONI, MATTHEW LE1 BRECKSVILLE,OH;

4. 9.050 BERRY, ROBB MI1 WILLIAMSTON,MI;

5. 8.750 DIXON, JASON IA1 COUNCIL BLUFFS,IA;

6. 8.650 STONE, SHAWN IA1 WALL LAKE,IA;

7. 8.550 ZITO, DOMINIC LE1 SOLON,OH;

8. 8.400 VAUTER, BRIAN MI1 GRAND BLANC,MI;

9. 8.150 VANDERWEELE, BRIAN MI1 KALAMAZOO,MI;

10. 7.950 VACHA, JEFFREY LE1 BROOK PARK,OH;

 

Boys 14-15

Finals for Pommel Horse

 

1. 8.700 FERRIS, RONALD LE1 YOUNGSTOWN,OH;

2. 7.750 YEATTS, ADAM VA1 NORFOLK,VA;

3. 7.300 LADRILLONO, JOSHUA VA1 VIRGINIA BEACH,VA;

4. 7.200 BLOOD, DUKE MI1 THREE RIVERS,MI;

-- 7.200 OSTROVSKY, AARON FG1 BOCA RATON,FL;

6. 6.950 DEFRENCH, DANIEL LE1 NORTHFIELD,OH;

7. 6.550 KREIT, JUSTIN LE2 LAKEWOOD,OH;

8. 6.300 ADER, DAVID LE1 STRONGSVILLE,OH;

9. 6.150 ROBERTSON, MICHAEL IN1 OSCEOLA,IN;

-- 6.150 BEACH, TREVOR LE2 BRECKSVILLE,OH;

 

 

Girls 14-15

Finals for Uneven Parallel Bars

 

1. 9.700 ANDREWS, KAITLIN IN1 CRAWFORDSVILLE,IN;

2. 9.675 SALTER, JESSAMYN IN1 BLOOMINGTON,IN;

3. 9.450 HARRIS, BRITTANY SE1 MURFREESBORO,TN;

4. 9.375 CAVETT, SARAH GA1 FT. OGLETHORPE,GA;

5. 9.200 WHITCOMB, TRACI OH1 FREMONT,OH;

6. 9.150 PRADE, KENYA LE1 AKRON,OH;

7. 9.075 SCOTT, LAUREN LE2 YOUNGSTOWN,OH;

8. 8.850 CATANESE, STEPHANIE FG1 CORAL SPRINGS,FL;

9. 8.375 SEIFERT, AMIE LEJ BARBETON,OH;

10. 8.200 SCHOCH, KRISTIN LE2 AVON,OH;

 

Girls 8-11

Finals for Balance Beam

 

1. 9.500 RYMER, EMILIE LE1 MEDINA,OH;

2. 9.350 COWART, ALYSSA IN1 GREENWOOD,IN;

3. 9.225 EMMONS, BRITTNEY SE1 PACE,FL;

4. 8.975 EBERTS, PAIGE LE2 MASSILLON,OH;

5. 8.750 SIR LOUIS, CHELSEA LE1 WADSWORTH,OH;

6. 8.625 DARNER, NICOLE IN1 VALPARAISO,IN;

7. 8.450 RYLAND, BLAIR VA1 WOODBRIDGE,VA;

-- 8.450 LONG, HALEY SE1 PENSACOLA,FL;

9. 8.200 TEXTORIS, CATHERINE LEG AKRON,OH;

10. 7.650 PIETRUSZKA, LEANN LEH STRONGSVILLE,OH;

 

Girls 16-19

Finals for Vault

 

1. 9.500 RYALS, CALLI LE1 ELYRIA,OH;

2. 9.400 PRIMAULT, ARONDA LE1 CANTON,OH;

3. 9.375 LINDER, CHRISTY OH1 FREMONT,OH;

4. 9.350 HOPSON, ASHLEY GA1 MARIETTA,GA;

5. 9.275 JAMES, VANESSA NE1 MALDEN,MA;

6. 9.250 BLEVINS, HEATHER IN1 NEW CASTLE,IN;

-- 9.250 MOHLER, HEATHER LE1 WADSWORTH,OH;

8. 9.150 MARAMAG, ANTONETTE NE1 ATHOL,MA;

-- 9.150 PRESTIGIACOMO, KARA GA1 SNELLVILLE,GA;

10. 8.425 CHAVES, SUZANNE NE1 DANVERS,MA;

 

 

Boys 14-15

Finals for Still Rings

 

1. 8.500 FERRIS, RONALD LE1 YOUNGSTOWN,OH;

2. 8.100 YEATTS, ADAM VA1 NORFOLK,VA;

3. 8.000 LADRILLONO, JOSHUA VA1 VIRGINIA BEACH,VA;

4. 7.200 FITZPATRICK, KEVIN LE1 CLEVELAND,OH;

5. 7.150 OSTROVSKY, AARON FG1 BOCA RATON,FL;

6. 6.900 ADER, DAVID LE1 STRONGSVILLE,OH;

7. 6.450 ALEXANDER, STEVEN VA1 PORTSMOUTH,VA;

8. 6.350 BLOOD, DUKE MI1 THREE RIVERS,MI;

9. 5.950 ROBERTSON, MICHAEL IN1 OSCEOLA,IN;

10. 5.850 BOTTKE, LUKE MI1 SAGINAW,MI;

-- 5.850 GUERRA, MARCELINO MI1 SAGINAW,MI;

 

Boys 8-11

Finals for Floor

 

1. 9.300 SOLARZ, DAVID LE1 WESTLAKE,OH;

2. 9.250 ALBANI, BRYAN LE1 WARREN,OH;

3. 9.100 FORTUNATO, AARON LE1 BEDFORD,OH;

4. 9.050 Henschen, Ian LE1 AKRON,OH;

5. 9.000 TRIPPET, AARON LE1 BROADVIEW HEIGHTS,OH;

6. 8.850 SHORTLE, ROBERT LE1 BRUNSWICK,OH;

7. 8.550 Tillett, Daniel VA1 MIDLOTHIAN,VA;

8. 8.450 BEEHLER, JOSEPH IN1 WAKARUSA,IN;

9. 8.250 EHMAN, DAVID LE2 AVON,OH;

-- 8.250 BROADNAX,CHRISTOPHER VA1 CHESTERFIELD,VA;

11. 8.200 FORTUNATO, EVAN LE2 BEDFORD,OH;

-- 8.200 BENNER, JEREMY MI1 SAGINAW,MI;

 

Boys 16-19

Finals for Pommel Horse

 

1. 9.750 POPE, SHOMARI MI1 BATH,MI;

2. 9.200 BERRY, ROBB MI1 WILLIAMSTON,MI;

3. 9.150 BEIDER, SCOTT FG1 CORAL SPRINGS,FL;

4. 8.500 VACHA, JEFFREY LE1 BROOK PARK,OH;

5. 8.100 VAUTER, BRIAN MI1 GRAND BLANC,MI;

6. 8.050 CAPICCIONI, MATTHEW LE1 BRECKSVILLE,OH;

7. 7.400 VANDERWEELE, BRIAN MI1 KALAMAZOO,MI;

8. 6.550 ZITO, DOMINIC LE1 SOLON,OH;

9. 6.300 CHRISTENSEN, JACOB IA1 COUNCIL BLUFFS,IA;

10. 6.250 BIERLEIN, ANDREW MI1 RICHLAND,MI;

11. 5.800 STONE, SHAWN IA1 WALL LAKE,IA;

 

 

Boys 16-19

Finals for Still Rings

 

1. 8.600 CAPICCIONI, MATTHEW LE1 BRECKSVILLE,OH;

2. 8.200 VAUTER, BRIAN MI1 GRAND BLANC,MI;

3. 8.150 VACHA, JEFFREY LE1 BROOK PARK,OH;

4. 8.100 SKVARLA, BRIAN MI2 SAGINAW,MI;

5. 8.000 POPE, SHOMARI MI1 BATH,MI;

6. 7.900 BEIDER, SCOTT FG1 CORAL SPRINGS,FL;

7. 7.850 DIXON, JASON IA1 COUNCIL BLUFFS,IA;

8. 7.200 STANLEY, DUSTIN IN1 MOORESVILLE,IN;

9. 6.900 COLOPY, JAMES LE1 GREEN,OH;

-- 6.900 ZITO, DOMINIC LE1 SOLON,OH;

11. 0.000 BERRY, ROBB MI1 WILLIAMSTON,MI;

 

Girls 16-19

Finals for Uneven Parallel Bars

 

1. 9.650 PRIMAULT, ARONDA LE1 CANTON,OH;

2. 9.625 Stein, Kayce GA1 LOGANVILLE,GA;

3. 9.600 LINDER, CHRISTY OH1 FREMONT,OH;

4. 9.425 KASSOUF, ANN MARIE LE1 MIDDLEBURG,OH;

5. 9.350 MOHLER, HEATHER LE1 WADSWORTH,OH;

6. 9.275 PRESTIGIACOMO,KRISTA GA1 SNELLVILLE,GA;

7. 9.250 PEACOCK, MEGHAN IN1 INDIANAPOLIS,IN;

8. 9.150 CHAVES, SUZANNE NE1 DANVERS,MA;

9. 9.000 LYMANSTALL, JENNI OH1 DEFIANCE,OH;

10. 8.775 MARAMAG, ANTONETTE NE1 ATHOL,MA;

11. 0.000 RYALS, CALLI LE1 ELYRIA,OH;

 

Boys 14-15

Finals for Floor

 

1. 9.700 BOTTKE, LUKE MI1 SAGINAW,MI;

2. 9.400 ANDERSON, KEVIN MI1 SCHOOLCRAFT,MI;

3. 8.850 GUERRA, MARCELINO MI1 SAGINAW,MI;

4. 8.800 YEATTS, ADAM VA1 NORFOLK,VA;

5. 8.700 DEFRENCH, DANIEL LE1 NORTHFIELD,OH;

6. 8.550 OSTROVSKY, AARON FG1 BOCA RATON,FL;

7. 8.450 FERRIS, RONALD LE1 YOUNGSTOWN,OH;

8. 8.100 LADRILLONO, JOSHUA VA1 VIRGINIA BEACH,VA;

9. 7.700 BIERLEIN, JOEL MI1 RICHLAND,MI;

10. 7.600 BLOOD, DUKE MI1 THREE RIVERS,MI;

 

 

 

Boys 8-11

Finals for Pommel Horse

 

1. 9.250 ALBANI, BRYAN LE1 WARREN,OH;

2. 9.050 FORTUNATO, AARON LE1 BEDFORD,OH;

3. 8.900 Henschen, Ian LE1 AKRON,OH;

4. 8.350 SOLARZ, DAVID LE1 WESTLAKE,OH;

5. 7.700 SHORTLE, ROBERT LE1 BRUNSWICK,OH;

6. 7.600 FORTUNATO, EVAN LE2 BEDFORD,OH;

7. 7.500 BEEHLER, JOSEPH IN1 WAKARUSA,IN;

8. 7.300 TRIPPET, AARON LE1 BROADVIEW HEIGHTS,OH;

9. 6.850 EHMAN, DAVID LE2 AVON,OH;

10. 6.450 SLANY, NATHANIEL LEC STRONGSVILLE,OH;

11. 6.150 PILSNER, ANDREW IN1 ELKHART,IN;

12. 6.100 RICHERT, TODD LE2 NORTH ROYALTON,OH;

 

Girls 14-15

Finals for Balance Beam

 

1. 9.600 SALTER, JESSAMYN IN1 BLOOMINGTON,IN;

2. 9.575 WHITCOMB, TRACI OH1 FREMONT,OH;

3. 9.300 FLYNN, KRISTIN NE1 MARBLEHEAD,MA;

4. 9.225 KELLY, STEPHANIE NE1 MARSTONS MILLS,MA;

5. 9.075 SEIFERT, AMIE LEJ BARBETON,OH;

6. 9.025 MYERS, KEARSTIN VA1 ROANOKE,VA;

7. 8.525 KISHA, BROOKE LE1 LODI,OH;

8. 8.275 MOULTON, ALICIA NEB NO ANDOVER,MA;

9. 8.250 ANGUS, JESSICA GA1 SNELLVILLE,GA;

10. 8.000 HILL, CHAYLA LE1 HUDSON,OH;

11. 7.300 FINCHUM, LINDSAY IN1 INDIANAPOLIS,IN;

 

Girls 8-11

Finals for Floor

 

1. 9.775 RYMER, EMILIE LE1 MEDINA,OH;

2. 9.425 COWART, ALYSSA IN1 GREENWOOD,IN;

-- 9.425 MALLOUS, EVELYN FL1 FT. MYERS,FL;

4. 9.325 MORTON, KARA IN1 HOBART,IN;

5. 9.225 TEXTORIS, CATHERINE LEG AKRON,OH;

6. 9.150 SIR LOUIS, CHELSEA LE1 WADSWORTH,OH;

7. 9.125 Whitaker, Aly FL1 FORT MYERS,FL;

8. 9.000 ARGENBRIGHT, AMBER GA1 RINGOLD,GA;

9. 8.900 HARRINGTON, JENNY SE1 PANAMA CITY,FL;

10. 8.875 EMMONS, BRITTNEY SE1 PACE,FL;

 

 

Boys 16-19

Finals for Vault

 

1. 8.675 CAPICCIONI, MATTHEW LE1 BRECKSVILLE,OH;

2. 8.650 BEIDER, SCOTT FG1 CORAL SPRINGS,FL;

3. 8.600 POPE, SHOMARI MI1 BATH,MI;

4. 8.550 STONE, SHAWN IA1 WALL LAKE,IA;

-- 8.550 BERRY, ROBB MI1 WILLIAMSTON,MI;

6. 8.300 VAUTER, BRIAN MI1 GRAND BLANC,MI;

7. 8.250 SKVARLA, BRIAN MI2 SAGINAW,MI;

8. 8.200 CHRISTENSEN, JACOB IA1 COUNCIL BLUFFS,IA;

9. 7.900 VACHA, JEFFREY LE1 BROOK PARK,OH;

10. 7.750 VANDERWEELE, BRIAN MI1 KALAMAZOO,MI;

11. 7.650 BIERLEIN, ANDREW MI1 RICHLAND,MI;

 

Boys 8-11

Finals for High Bar

 

1. 9.250 ALBANI, BRYAN LE1 WARREN,OH;

2. 8.600 SOLARZ, DAVID LE1 WESTLAKE,OH;

3. 8.450 FORTUNATO, AARON LE1 BEDFORD,OH;

4. 8.400 Henschen, Ian LE1 AKRON,OH;

5. 8.150 BEEHLER, JOSEPH IN1 WAKARUSA,IN;

6. 6.500 EHMAN, DAVID LE2 AVON,OH;

7. 6.300 FORTUNATO, EVAN LE2 BEDFORD,OH;

8. 5.950 CARTWRIGHT, JASON MI1 HIGHLAND,MI;

9. 5.900 SHORTLE, ROBERT LE1 BRUNSWICK,OH;

10. 5.850 TRIPPET, AARON LE1 BROADVIEW HEIGHTS,OH;

 

Boys 14-15

Finals for Parallel Bar

 

1. 8.650 FERRIS, RONALD LE1 YOUNGSTOWN,OH;

2. 8.150 BOTTKE, LUKE MI1 SAGINAW,MI;

3. 7.800 YEATTS, ADAM VA1 NORFOLK,VA;

4. 7.700 OSTROVSKY, AARON FG1 BOCA RATON,FL;

5. 7.250 LADRILLONO, JOSHUA VA1 VIRGINIA BEACH,VA;

6. 6.950 DEFRENCH, DANIEL LE1 NORTHFIELD,OH;

7. 6.750 ROBERTSON, MICHAEL IN1 OSCEOLA,IN;

8. 6.600 ANDERSON, KEVIN MI1 SCHOOLCRAFT,MI;

9. 6.050 FITZPATRICK, KEVIN LE1 CLEVELAND,OH;

10. 5.950 WRIGHT, DANIEL VA1 RICHMOND,VA;

 

 

 

Girls 16-19

Finals for Balance Beam

 

1. 9.650 LYMANSTALL, JENNI OH1 DEFIANCE,OH;

2. 9.575 MOHLER, HEATHER LE1 WADSWORTH,OH;

3. 9.350 DAVIS, KELLI KY1 OWENSBORO,KY;

4. 9.300 PRESTIGIACOMO,KRISTA GA1 SNELLVILLE,GA;

5. 9.275 LINDER, CHRISTY OH1 FREEMONT,OH;

6. 9.225 MESSAROS, JILL LEL COPLEY,OH;

7. 9.175 PRESTIGIACOMO, KARA GA1 SNELLVILLE,GA;

8. 9.025 HALEY, KARA GA1 LAWRENCEVILLE,GA;

9. 8.925 LITTLE, MEGHAN IN1 WADSVILLE,IN;

10. 8.900 POPOVICH, MELISSA LE1 MEDINA,OH;

11. 8.750 PETERS, LINDSEY GA2 DALLAS,GA;

 

Girls 14-15

Finals for Floor

 

1. 9.725 FINCHUM, LINDSAY IN1 INDIANAPOLIS,IN;

2. 9.700 HILL, CHAYLA LE1 HUDSON,OH;

3. 9.600 BURTON, PAIGE LE1 FAIRLAWN,OH;

4. 9.500 PRADE, KENYA LE1 AKRON,OH;

5. 9.300 ANDREWS, KAITLIN IN1 CRAWFORDSVILLE,IN;

6. 9.250 WOJTKUN, ELIZABETH LEH NORTH OLMSTED,OH;

-- 9.250 MYERS, KEARSTIN VA1 ROANOKE,VA;

8. 9.175 SALTER, JESSAMYN IN1 BLOOMINGTON,IN;

9. 9.050 KATZ, RACHEL IN1 BLOOMINGTON,IN;

10. 8.950 WRIGHT, LISA OH1 CENTERVILLE,OH;

11. 8.800 FAURI, NICOLE FL1 ST PETERSBURG,FL;

12. 8.350 BRIDGE, ERIN NE2 SOMERS,CT;

 

Girls 8-11

Finals for Vault

 

1. 9.250 RYMER, EMILIE LE1 MEDINA,OH;

2. 9.200 RYAN, MEGAN FL1 SPRINGHILL,FL;

3. 9.050 EMMONS, BRITTNEY SE1 PACE,FL;

4. 8.975 TEXTORIS, CATHERINE LEG AKRON,OH;

5. 8.900 MORTON, KARA IN1 HOBART,IN;

6. 8.850 ADAMS, ELYSE LE1 WESTLAKE,OH;

7. 8.775 BLIDE, ALLISON GA1 MARIETTA,GA;

8. 8.550 HARRINGTON, JENNY SE1 PANAMA CITY,FL;

9. 8.500 MALLOUS, EVELYN FL1 FT. MYERS,FL;

10. 8.125 COWART, ALYSSA IN1 GREENWOOD,IN;

 

 

 

Boys 8-11

Finals for Vault

 

1. 8.600 ALBANI, BRYAN LE1 WARREN,OH;

2. 8.100 SOLARZ, DAVID LE1 WESTLAKE,OH;

3. 8.000 BEEHLER, JOSEPH IN1 WAKARUSA,IN;

4. 7.700 FORTUNATO, AARON LE1 BEDFORD,OH;

5. 7.100 Henschen, Ian LE1 AKRON,OH;

6. 6.850 SHORTLE, ROBERT LE1 BRUNSWICK,OH;

-- 6.850 CAMERATTA, ROSS LE2 INDEPENDENCE,OH;

8. 6.800 TRIPPET, AARON LE1 BROADVIEW HEIGHTS,OH;

9. 6.650 BROADNAX,CHRISTOPHER VA1 CHESTERFIELD,VA;

10. 6.600 BENNER, JEREMY MI1 SAGINAW,MI;

11. 6.500 PILSNER, ANDREW IN1 ELKHART,IN;

 

Boys 14-15

Finals for High Bar

 

1. 9.600 FERRIS, RONALD LE1 YOUNGSTOWN,OH;

2. 8.050 LADRILLONO, JOSHUA VA1 VIRGINIA BEACH,VA;

3. 8.000 BOTTKE, LUKE MI1 SAGINAW,MI;

4. 7.100 YEATTS, ADAM VA1 NORFOLK,VA;

-- 7.100 OSTROVSKY, AARON FG1 BOCA RATON,FL;

6. 6.600 GUERRA, MARCELINO MI1 SAGINAW,MI;

7. 6.100 KREIT, JUSTIN LE2 LAKEWOOD,OH;

8. 5.950 ANDERSON, KEVIN MI1 SCHOOLCRAFT,MI;

9. 5.900 BLOOD, DUKE MI1 THREE RIVERS,MI;

10. 5.800 FITZPATRICK, KEVIN LE1 CLEVELAND,OH;

 

Boys 16-19

Finals for Parallel Bar

 

1. 9.000 BERRY, ROBB MI1 WILLIAMSTON,MI;

2. 8.750 BEIDER, SCOTT FG1 CORAL SPRINGS,FL;

3. 8.700 POPE, SHOMARI MI1 BATH,MI;

4. 8.150 VAUTER, BRIAN MI1 GRAND BLANC,MI;

5. 8.050 STONE, SHAWN IA1 WALL LAKE,IA;

6. 7.200 DIXON, JASON IA1 COUNCIL BLUFFS,IA;

-- 7.200 VACHA, JEFFREY LE1 BROOK PARK,OH;

-- 7.200 VANDERWEELE, BRIAN MI1 KALAMAZOO,MI;

9. 6.950 CHRISTENSEN, JACOB IA1 COUNCIL BLUFFS,IA;

10. 6.550 CAPICCIONI, MATTHEW LE1 BRECKSVILLE,OH;

 

 

 

Boys 8-11

Finals for Parallel Bar

 

1. 9.000 ALBANI, BRYAN LE1 WARREN,OH;

-- 9.000 FORTUNATO, AARON LE1 BEDFORD,OH;

3. 8.800 Henschen, Ian LE1 AKRON,OH;

4. 8.550 SOLARZ, DAVID LE1 WESTLAKE,OH;

5. 7.750 TRIPPET, AARON LE1 BROADVIEW HEIGHTS,OH;

6. 7.400 BENNER, JEREMY MI1 SAGINAW,MI;

7. 7.250 SHORTLE, ROBERT LE1 BRUNSWICK,OH;

8. 7.100 BEEHLER, JOSEPH IN1 WAKARUSA,IN;

9. 6.900 FORTUNATO, EVAN LE2 BEDFORD,OH;

-- 6.900 BROADNAX,CHRISTOPHER VA1 CHESTERFIELD,VA;

 

Boys 14-15

Finals for Vault

 

1. 8.775 BOTTKE, LUKE MI1 SAGINAW,MI;

2. 8.750 FERRIS, RONALD LE1 YOUNGSTOWN,OH;

3. 8.600 GUERRA, MARCELINO MI1 SAGINAW,MI;

4. 8.550 LADRILLONO, JOSHUA VA1 VIRGINIA BEACH,VA;

5. 8.300 YEATTS, ADAM VA1 NORFOLK,VA;

6. 8.150 DEFRENCH, DANIEL LE1 NORTHFIELD,OH;

7. 8.100 ANDERSON, KEVIN MI1 SCHOOLCRAFT,MI;

8. 8.050 WRIGHT, DANIEL VA1 RICHMOND,VA;

-- 8.050 KREIT, JUSTIN LE2 LAKEWOOD,OH;

10. 7.800 ADER, DAVID LE1 STRONGSVILLE,OH;

-- 7.800 OSTROVSKY, AARON FG1 BOCA RATON,FL;

 

Boys 16-19

Finals for High Bar

 

1. 9.400 POPE, SHOMARI MI1 BATH,MI;

2. 9.300 BEIDER, SCOTT FG1 CORAL SPRINGS,FL;

3. 9.200 BERRY, ROBB MI1 WILLIAMSTON,MI;

4. 8.150 VAUTER, BRIAN MI1 GRAND BLANC,MI;

5. 8.000 CHRISTENSEN, JACOB IA1 COUNCIL BLUFFS,IA;

6. 6.900 BIERLEIN, ANDREW MI1 RICHLAND,MI;

7. 6.700 VACHA, JEFFREY LE1 BROOK PARK,OH;

8. 6.500 SKVARLA, BRIAN MI2 SAGINAW,MI;

9. 6.450 VANDERWEELE, BRIAN MI1 KALAMAZOO,MI;

10. 6.200 CAPICCIONI, MATTHEW LE1 BRECKSVILLE,OH;

 

 

 

Girls 14-15

Finals for Vault

 

1. 9.525 ANDREWS, KAITLIN IN1 CRAWFORDSVILLE,IN;

2. 9.375 SALTER, JESSAMYN IN1 BLOOMINGTON,IN;

3. 9.350 CATANESE, STEPHANIE FG1 CORAL SPRINGS,FL;

-- 9.350 HILL, CHAYLA LE1 HUDSON,OH;

5. 9.275 KATZ, RACHEL IN1 BLOOMINGTON,IN;

-- 9.275 PRADE, KENYA LE1 AKRON,OH;

7. 9.250 GORDON, TIFFANY GA1 ACWORTH,GA;

8. 9.200 WHITCOMB, TRACI OH1 FREMONT,OH;

9. 9.050 LOVE, MARCI KY1 LEXINGTON,KY;

10. 8.500 WARNER, REBECCA IN1 EDWARDSBURG,MI;

 

Girls 8-11

Finals for Uneven Parallel Bars

 

1. 9.425 RYMER, EMILIE LE1 MEDINA,OH;

2. 9.350 DAVIS, TIFFANY MI1 CLINTON TWP,MI;

3. 9.275 GOINS, EMILY IN1 FOUNTAINTOWN,IN;

4. 9.200 EMMONS, BRITTNEY SE1 PACE,FL;

5. 9.175 TEXTORIS, CATHERINE LEG AKRON,OH;

6. 9.150 Crouch, Grace OH1 BELLBROOK,OH;

-- 9.150 ARGENBRIGHT, AMBER GA1 RINGOLD,GA;

8. 9.075 RYAN, MEGAN FL1 SPRINGHILL,FL;

9. 9.050 HARRINGTON, JENNY SE1 PANAMA CITY,FL;

10. 9.000 ADAMS, ELYSE LE1 WESTLAKE,OH;

11. 8.700 BOWMAN, EMILY IN1 NEW PALESTINE,IN;

12. 8.650 TIDWELL, RACHEL SE1 PANAMA CITY,FL;

13. 8.325 BEAUDETTE, BRIELLE NE1 AGAWAM,MA;

 

Girls 16-19

Finals for Floor

 

1. 9.800 LYMANSTALL, JENNI OH1 DEFIANCE,OH;

2. 9.700 CHAVES, SUZANNE NE1 DANVERS,MA;

-- 9.700 PRESTIGIACOMO, KARA GA1 SNELLVILLE,GA;

4. 9.675 Stein, Kayce GA1 LOGANVILLE,GA;

5. 9.625 JAMES, VANESSA NE1 MALDEN,MA;

6. 9.600 PRIMAULT, ARONDA LE1 CANTON,OH;

7. 9.550 LINDER, CHRISTY OH1 FREMONT,OH;

8. 9.375 HACKETT, STACEY LE1 MUNSON,OH;

9. 9.125 RUSS, ANDREA OH1 CENTERVILLE,OH;

10. 8.925 KROPKO, KELLY LE2 AKRON,OH;

TOP | Wed. 8-4 | Thurs. 8-5 | Fri. 8-6 | Sat. 8-7

Aerobic Sports | Baseball | Baton Twirling | Beach Volleyball | Body Building | Boys Basketball | Field Hockey | Girls Basketball | Golf | Gymnastics | Inline Hockey | Jump Rope | Karate | Powerlifting | Sailing | Soccer | Swimming | Table Tennis | Taekwondo | Tennis | Track & Field | Trampoline & Tumbling | Weight Lifting | Wrestling | Back to Main

Report a broken image or dead link.
Web-Site Design By: Aubrey Harden