|
Gymnastics; Girls 12-13 ; Finals For Vault
1. 9.350 Norris, Lisa Fg1 Plantation,Fl;
2. 9.325 Kasle, Crystal Va1 Fairfax,Va;
3. 9.225 Schwartz, Starlyn Se1 Pensacola,Fl;
4. 9.100 Reed, Ashley Fg1 Davie,Fl;
5. 9.050 Seidl, Nichole Fl1 Cape Coral,Fl;
6. 9.025 Krajewski, Jamie Le1 Brookpark,Oh;
7. 8.975 Kaufman, Danielle Oh1 Sandusky,Oh;
8. 8.925 Watson, Jenna Va1 Roanoke,Va;
9. 8.875 Wright, Kelsey Oh1 Dayton,Oh;
10. 8.800 Stanley, Elise Ne1 Danvers,Ma;
Gymnastics; Boys 12-13 ; Finals For High Bar
1. 7.500 Brown, Kevin Le1 Pepper Pike,Oh;
2. 7.450 Simon, George Le1 Brecksville,Oh;
3. 7.400 Adams, Ruben Mi1 Lansing,Mi;
4. 7.300 Jablonski, Nick Mi1 Vassar,Mi;
5. 7.200 Fechko, Craig Le1 Broadview Hts,Oh;
6. 7.100 Burns, Timothy Mi1 Ann Arbor,Mi;
7. 6.700 Flick, Jordan Le1 Hinckley,Oh;
8. 6.450 Jordan, David Va1 Chesapeake,Va;
9. 6.150 Plumb, Edward Le2 Cleveland Hts,Oh;
10. 6.050 Patrick, Terrance Mi1 Mason,Mi;
Gymnastics; Boys 12-13 ; Finals For Parallel Bar
1. 8.400 Jordan, David Va1 Chesapeake,Va;
2. 7.450 Brown, Kevin Le1 Pepper Pike,Oh;
3. 7.450 Fechko, Craig Le1 Broadview Hts,Oh;
4. 7.050 Flick, Jordan Le1 Hinckley,Oh;
5. 7.000 Burns, Timothy Mi1 Ann Arbor,Mi;
6. 6.850 Adams, Ruben Mi1 Lansing,Mi;
7. 6.750 Jablonski, Nick Mi1 Vassar,Mi;
8. 6.450 Skupski, Gregory Le1 Seven Hills,Oh;
9. 6.350 Plumb, Edward Le2 Cleveland Hts,Oh;
10. 6.000 Shinosky, Brendan Le2 Hubbard,Oh;
Gymnastics; Boys 12-13 ; Finals For Pommel Horse
1. 8.100 Fechko, Craig Le1 Broadview Hts,Oh;
2. 7.400 Brown, Kevin Le1 Pepper Pike,Oh;
3. 6.800 Burns, Timothy Mi1 Ann Arbor,Mi;
4. 6.700 Warner, Ryan In1 Edwardsburg,Mi;
5. 6.600 Plumb, Edward Le2 Cleveland Hts,Oh;
6. 6.500 Jordan, David Va1 Chesapeake,Va;
-- 6.500 Skupski, Gregory Le1 Seven Hills,Oh;
8. 6.150 Yarger, Benjamin Led Chardon,Oh;
9. 5.900 Rodriguez, Danilo In1 South Bend,In;
10. 5.850 Huffman, Ryan In1 Osceola,In;
Gymnastics; Boys 12-13 ; Finals For Still Rings
1. 8.150 Brown, Kevin Le1 Pepper Pike,Oh;
2. 8.100 Adams, Ruben Mi1 Lansing,Mi;
3. 7.900 Jordan, David Va1 Chesapeake,Va;
4. 7.800 Warner, Ryan In1 Edwardsburg,Mi;
5. 7.600 Fechko, Craig Le1 Broadview Hts,Oh;
-- 7.600 Burns, Timothy Mi1 Ann Arbor,Mi;
7. 7.200 Shinosky, Brendan Le2 Hubbard,Oh;
8. 7.100 Jablonski, Nick Mi1 Vassar,Mi;
9. 6.950 Skupski, Gregory Le1 Seven Hills,Oh;
10. 6.150 Baharis, Michael Le1 Poland,Oh;
Gymnastics; Boys 12-13 ; Finals For Vault
1. 7.900 Jordan, David Va1 Chesapeake,Va;
2. 7.800 Simon, George Le1 Brecksville,Oh;
3. 7.750 Brown, Kevin Le1 Pepper Pike,Oh;
-- 7.750 Shinosky, Brendan Le2 Hubbard,Oh;
5. 7.300 Fechko, Craig Le1 Broadview Hts,Oh;
6. 7.250 Yarger, Andrew Lea Chardon,Oh;
7. 7.200 Ferris, David Le2 Youngstown,Oh;
8. 7.100 Huffman, Ryan In1 Osceola,In;
9. 7.000 Mayer, Nicholas Lec Cuyahoga Falls,Oh;
10. 6.950 Baharis, Michael Le1 Poland,Oh;
Gymnastics; Girls 12-13 ; Finals For Balance Beam
1. 9.475 Payne, Mackenzie Va1 Roanoke,Va;
2. 9.375 Scrivner, Allison Fl1 Cape Coral,Fl;
3. 9.200 Norris, Lisa Fg1 Plantation,Fl;
4. 8.900 Daugherty, Amanda Se1 Panama City,Fl;
5. 8.875 Reed, Ashley Fg1 Davie,Fl;
6. 8.825 Stamm, Amanda In1 Mishawaka,In;
7. 8.800 Eisele, Jennifer Fl1 Tampa,Fl;
8. 8.750 Aarts, Victoria Ga1 Lawrenceville,Ga;
9. 8.700 Beuerlein, Danielle Fl1 Fort Myers,Fl;
10. 8.650 Kasle, Crystal Va1 Fairfax,Va;
11. 8.550 Schwartz, Starlyn Se1 Pensacola,Fl;
Gymnastics; Girls 12-13 ; Finals For Floor
1. 9.525 Beuerlein, Danielle Fl1 Fort Myers,Fl;
2. 9.450 Seidl, Nichole Fl1 Cape Coral,Fl;
3. 9.425 Ponder, Courtney Le1 Akron,Oh;
4. 9.400 Daugherty, Amanda Se1 Panama City,Fl;
-- 9.400 Menke, Lauren In1 Granger,In;
6. 9.375 Watson, Jenna Va1 Roanoke,Va;
7. 9.350 Reed, Ashley Fg1 Davie,Fl;
8. 9.325 Niksa, Katie Le2 Rocky River,Oh;
9. 9.250 Wright, Kelsey Oh1 Dayton,Oh;
10. 8.925 Eisele, Jennifer Fl1 Tampa,Fl;
11. 8.800 Trippet, Erica Le1 Broadview Heights,Oh;
Gymnastics; Girls 12-13 ; Finals For Uneven Parallel Bars
1. 9.300 Schwartz, Starlyn Se1 Pensacola,Fl;
2. 9.250 Reed, Ashley Fg1 Davie,Fl;
3. 9.200 Menke, Lauren In1 Granger,In;
4. 9.175 Payne, Mackenzie Va1 Roanoke,Va;
5. 9.125 Kasle, Crystal Va1 Fairfax,Va;
6. 9.100 Crawford, Tamara Ga1 Fayetteville,Ga;
7. 9.050 Scrivner, Allison Fl1 Cape Coral,Fl;
8. 8.975 Norris, Lisa Fg1 Plantation,Fl;
9. 8.950 Watson, Jenna Va1 Roanoke,Va;
10. 8.900 Kingure, Jennifer Lec Aurora,Oh;
11. 8.875 Seidl, Nichole Fl1 Cape Coral,Fl;
Gymnastics; Boys 12-13 ; Finals For Floor
1. 9.050 Jordan, David Va1 Chesapeake,Va;
2. 8.900 Fechko, Craig Le1 Broadview Hts,Oh;
3. 8.550 Brown, Kevin Le1 Pepper Pike,Oh;
-- 8.550 Shinosky, Brendan Le2 Hubbard,Oh;
5. 8.400 Adams, Ruben Mi1 Lansing,Mi;
6. 8.350 Baharis, Michael Le1 Poland,Oh;
7. 7.950 Jablonski, Nick Mi1 Vassar,Mi;
8. 7.750 Burns, Timothy Mi1 Ann Arbor,Mi;
9. 7.450 Simon, George Le1 Mason,Mi;
10. 7.400 Skupski, Gregory Le1 Seven Hills,Oh;
TOP | Wed. 8-4 | Thurs. 8-5 | Fri. 8-6 | Sat. 8-7 |
Aerobic Sports | Baseball | Baton Twirling | Beach Volleyball | Body Building | Boys Basketball | Field Hockey | Girls Basketball | Golf | Gymnastics | Inline Hockey | Jump Rope | Karate | Powerlifting | Sailing | Soccer | Swimming | Table Tennis | Taekwondo | Tennis | Track & Field | Trampoline & Tumbling | Weight Lifting | Wrestling | Back to Main |
|