Snake River Shootout AAU
Tournament
Feb 7-9, 2003
Click on the link below to
see this weeks schedule.
4th Grade Boys
5th
Grade boys
6th Grade Boys
7th Grade boys
8th Grade Boys
Blue 1. Pullman Pistons 2. Eastside Rebels 3. J-Hawks |
Red 4. Lewiston Bengals 5. Pullman Knights |
Friday
3 x 4 defeated 3----------42-41 | 4:30 | Jen |
1 defeated 5-------------35-26 | 5:40 | Clk Annex. |
Saturday
2 x 4 defeated 2 ---------38-21 | 9:00 | Clk Annex. |
3 defeated 5-------------48-17 | 10:15 | Clk Annex. |
2 x 1defeated 2 ---------37-20 | 2:00 | Clk |
4 defeated 5 ------------43-19 | 3:15 | Clk Annex. |
3 defeated 2 -----------41-17 | 7:00 | Clk Annex. |
Sunday
4 defeated 1------------31-24 | 8:30 | Sac |
5 defeated 2------------29-18 | 11:00 | LCSC |
3 defeated 1 -----------52-33 | 12:15 | LCSC |
1st place Lewiston Bengals
2nd place J-Hawks
3rd place Pullman Pistons
Blue |
Red |
Friday
8 defeated 5 -------------35-34 | 4:30 | LHS |
7 defeated 6 -------------52-20 | 6:50 | Clk |
4 defeated 3 -------------41-36 |
6:50 |
SAC |
Saturday
2 defeated 1 --------------35-34 OT | 9:00 | Clk |
7 defeated 26 -------------58-11 | 10:15 | Clk |
6 defeated 8 -----------------56-26 | 11:30 | Clk Annex. |
3 defeated 1---------------53-23 | 12:45 | Clk Annex. |
4 defeated 2 --------------40-17 | 2:00 | Clk Annex. |
6 defeated 5 --------------50-36 | 3:15 | Clk |
7 defeated 8------------------53-19 | 4:30 | Clk |
4 defeated 1 --------------47-34 | 5:45 | Clk |
3 defeated 2------------------41-17 | 7:00 | Clk |
Sunday
Id Titans defeated M. Magic ---50-42 | 8:30 | LCSC |
Sp. Hawks defeated Rim Rockers--47-40 | 8:30 | Jen |
Pullman defeated Lew. Rebels---38-28 | 9:45 | Clk Annex. |
Clk. Thunder defeated Grangeville --38-29 | 11:00 | Clk Annex. |
Sp. Rim Rockers defeated Mos. Magic -60-41 (3/4) | 1:30 | Jen |
Sp. Hawks defeated Id Titans--41-33 (1/2) | 1:30 | Sac |
1st place Spokane Hawks
2nd place Idaho Trust Titans
3rd place Sp. Rim Rockers
Blue 1.Lewiston Blazers 2. Moscow Wildcats 3.Rathdrum Hoopdawgs 4.Spokane Warriors |
Red 5.Lewiston Rapids 6.Pullman Gators 7.Walla Walla Rebels |
Green 8.Clk. Cobra's 9.St. Stanislaus 10.Pullman Heat 11.CdA Running Rebels |
Yellow 12.Mike's Heating and A/C 13.Gar-Pal Vikings 14.Spokane Rockets |
Friday
practice 12 defeated 5 ----59-21 | 4:30 | Clk Annex. |
practice 6 defeated 13---------47-24 | 6:50 | Clk Annex. |
practice14 defeated 7--------47-38 | 6:50 | Jen |
8 defeated 9-------------------61-11 | 4:30 | Sac |
10 defeated 11----------------32-28 | 8:00 | Jen |
1 defeated 2 -------------------48-22 | 6:50 | LHS |
4 defeated 3-------------------60-41 | 8:00 | Clk Annex |
Saturday
6 defeated 5 ---------------------64-26 | 9:00 | LCSC |
13 defeated 12-------------------47-46 | 10:15 | LCSC |
11 defeated 9 --------------------24-20 | 10:15 | Jen |
8 defeated 10 --------------------57-39 | 10:15 | LHS |
1 defeated 3----------------------53-44 | 11:30 | LCSC |
4 defeated 2 ---------------------64-32 | 11:30 | Clk |
7 defeated 6 ---------------------54-45 | 12:45 | LCSC |
14 defeated 13-------------------53-28 | 12:45 | Clk |
10 defeated 9--------------------47-34 | 2:00 | LCSC |
8 defeated 11 --------------------61-28 | 3:15 | LCSC |
4 defeated 1 ---------------------50-36 | 4:30 | LCSC |
3 defeated 2 ---------------------42-41 | 4:30 | Clk Annex. |
7 defeated 5 ---------------------52-20 | 5:45 | Clk Annex. |
14 defeated 12 ------------------71-47 | 5:45 | LCSC |
Sunday
Mos. wildcats defeated St. Stans---- 47-18 | 9:45 | LHS |
Walla Walla defeated Sp. Warriors--42-41 (semi) | 9:45 | Sac |
Sp. Rockets defeated Clk. Cobras --69-58 (semi) | 9:45 | Jen |
Lew. Blazers defeated Pull. Gators -- 45-40 | 11:00 | Jen |
Rathdrum defeated Lew. Rapids ---56-42 | 12:15 | Clk Annex. |
Pull. Heat defeated Gar-Pal-----50-30 | 1:30 | Clk Annex. |
Mikes Heating defeated CDA -------45-41 | 8:30 | Clk ANnex. |
Sp. Cobras defeated Clk. Cobras----67-59(3/4) | 2:45 | LHS |
Sp. Rockets defeated WW rebels ---69-48 (1/2) | 2:45 | Sac |
1st place Spokane Rockets
2nd place Walla Walla Rebels
3rd place Spokane Warriors
________________________________________________________________
Blue |
Red |
Friday
1 defeated 2-----------53-31 | 4:30 | Clk |
6 defeated 7------------54-35 | 5:40 | Clk |
9 defeated 8------------64-26 | 8:00 | Clk |
4 defeated 3-------------71-59 | 8:00 | LHS |
Saturday
1 defeated 5------------55-35 | 9:00 | Sac |
3 defeated 2 ---------58-28 | 10:15 | Sac |
8 defeated 6----------61-25 | 11:30 | Sac |
9 defeated 7-----------81-21 | 12:45 | Sac |
4 defeated 5-----------51-27 | 2:00 | Sac |
1 defeated 3 -----------58-51 | 3:15 | Sac |
9 defeated 6 -----------77-27 | 4:30 | Sac |
8 defeated 7-------------63-33 | 5:45 | Sac |
5 defeated 2 ------------50-37 | 7:00 | Sac |
4 defeated 1------------64-46 | 7:00 | LCSC |
Sunday
4 defeated 2 ---54-22 | 8:30 | LHS |
3 defeated 5----53-47 | 8:30 | Clk |
Inner City defeated Mos. Magic--59-49 | 12:15 | Jen |
Lew. Wolves defeated. Hermiston --48-42 | 1:30 | LHS |
E, Valley defeated Clk. Swish---51-43 (3/4) | 1:30 | Clk |
Sp. Hawks defeated Die Hards 72-63 (1/2) | 1:30 | LCSC |
1st place Spokane Hawks
2nd place Die Hards
3rd place East Valley
Blue |
Red |
Green 9. Moscow Blue Devils 10. Clk. Lightning 11. Joseph Eagles 12. David Pizza |
Yellow
15.Walla Walla Rebels
|
Friday
1 defeated 2-----83-23 | 5:40 | Sac |
4 defeated 3 -------74-45 | 9:00 | Jen |
5 defeated 6---73-29 | 9:00 | Sac |
7 defeated 8---69-65 | 8:00 | Sac |
9 defeated 10---50-31 | 5:40 | LHS |
12 defeated 11---113-24 | 9:00 | Clk |
14 defeated 13---48-14 | 5:40 | Jen |
16 defeated 15---69-55 | 9:00 | LHS |
Saturday
3 defeated 1-----------------63-53 |
9:00 |
Jen |
4 defeated 2 ----------------98-29 | 9:00 | LHS |
9 defeated 11---------------88-34 | 11:30 | Jen |
12 defeated 10--------------71-40 | 11:30 | LHS |
15 defeated 13 --------------58-48 | 12:45 | Jen |
16 defeated 14 --------------69-58 | 12:45 | LHS |
8 defeated 6 ----------------63-54 | 2:00 | Jen |
5 defeated 7 ----------------54-47 | 2:00 | LHS |
4 defeated 1 ---------------72-60 | 3:15 | Jen |
3 defeated 2 ----------------57-24 | 3:15 | LHS |
12 defeated 9 ---------------65-37 | 4:30 | Jen |
10 defeated 11--------------77-28 | 4:30 | LHS |
16 defeated 13----------------69-58 | 5:45 | Jen |
14 defeated 15 --------------69-53 | 5:45 | LHS |
5 defeated 8------------------61-49 | 7:00 | Jen |
7 defeated 6------------------79-41 | 7:00 | LHS |
Sunday
Sp. Bullpups defeated Pull. Blue Devils ----54-51 | 9:45 | LCSC |
Davids Pizza defeated Arby's Hear ----88-47 | 9:45 | Clk |
WW Irish defeated WW Tarheels---50-40 | 11:00 | Sac |
Mos. Blue Devils defeated X-treme --52-45 | 11:00 | LHS |
Thunder defeated Lew. Lightning --------61-60 | 11:00 | Clk |
WW Rebels defeated Clk. Lightning -----49-36 | 12:15 | Clk |
Pendleton defeated Timberline----------- 58-32 | 12:15 | LHS |
Pullman defeated Joseph ----------------71-53 | 12:15 | Sac |
Pullman Blue Devils defeated Arby's Heat--55-50(3/4) | 2:45 | Jen |
Davids Pizza defeated Sp. Bullpups--75-58(1/2) | 2:45 | LCSC |
_________________________________________
1st place Davids Pizza
2nd place Sp. Bullpups
3rd place Pullman Blue Devils
AAU Home Page AAU League E-Mail
Return to
LCSC
Athletics home page/ Return to LCSC home page
Page Manager: Brooke Cushman
Revised: 19 December 2001