Junior Olympic Games
Hell's Point Golf Club
Boys 17-19
Place Name City State Score Score Total
1st Bray, Robert Asheboro NC 72 69 141
2nd Moheyer, John Lima OH 70 74 144
3rd Reiss, Andrew Anna OH 74 74 148
4th Thornhill Jr., Mark Ballston Spa NY 79 76 155
Rivera, Luis Jacksonville FL 78 78 156
Saltarelli, Anthony Philadelphia PA 78 78 156
Hotaling, Jason Westchester OH 77 81 158
Klausing, Kevin Lima OH 78 80 158
McMahon, Shane Kiskayuna NY 76 82 158
Coyne, Ryan Sidney OH 84 75 159
Hemmerich, Brandon Johnston NY 81 78 159
Lanning, Adam Murfreesboro TN 78 83 161
Potter, Randy WA 82 79 161
Rudolph, John Churchville MD 80 81 161
Stechschult, Kevin Kalida OH 84 77 161
Foreman, Samuel Niskayuna NY 78 84 162
Pfingst, Zach 80 82 162
Woodard, David Swoope VA 79 83 162
Trueblood, Phil Lima OH 86 77 163
Ehrmanntraut, Dan St. Paul MN 77 88 165
Lollar, Nick Maryville TN 82 83 165
Prettyman, Jeff Orlando FL 85 80 165
Sabat, Micheal Grosse ILE MI 85 80 165
Bang, Andy Red Wing MN 84 82 166
Long, Allen OH 88 79 167
Cain, Kevin 85 83 168
Smith, Robert Grosse ILE MI 84 84 168
Ohlsen, Jimmy NY 82 87 169
Bradshaw, Buzzy Morristown TN 90 80 170
Trimble, David Tullahoma TN 88 82 170
Morell, Aryn Bremerton WA 88 86 174
Rutherford, Curtis Jacksonville FL 83 95 178
Gordan, Brice Derek Kennewick WA 93 86 179
Drapp, Brad OH 93 94 187
Gjoni, Aaron Gloverville NY 86 101 187
Lewis, Ryan MN 96 91 187
Hughes, Brian Madison OH 97 91 188
Dietz, Todd 96 96 192
Johns, Ryan 89 103 192
Schmesing, Zachary Sidney OH 92 100 192
England, Matthew Pinson TN 92 103 195
Alexander, Dereck Sidney OH 98 100 198
McPherson, Anthony Chesterfield MI 118 92 210