[ AAU Logo ]
Golf
[ AAU Logo ]

Junior Olympic Games


Hell's Point Golf Club
Boys 15-16

Place Name               City                State Score Score Total
1st   Hollowell, Brian   Carrolton           VA    75    69    144
2nd   Gibbons, Joel      Ocala               FL    76    70    146
3rd   Riemann, Jeff                                76    71    147
4th   Belsky, Stephen                              76    78    154
      Grassman, Daniel                       MN    74    74    155
      Ebel, Erich        Grosse ILE          MI    80    76    156
      Farmer, Bradley    Hermitage           TN    78    79    157
      Kruse, Justin                          OH    77    80    157
      Catts, Micheal     Dover               Del   78    80    158
      Cho, Hyoun Won                               79    79    158
      Daniel, Willie     Tullahoma           TN    76    82    158
      Phelps, Ben        Baldwin             MD    82    77    159
      Quinter, Andrew                              80    79    159
      Hawks, Chase       Olive Branch        MS    80    80    160
      Muth, B.J.         Bel Air             MD    76    84    160
      DeLucenay, Chris   Tullahoma           TN    86    75    161
      Conaster, Barry                              83    75    162
      Krahling, Shawn    Puyallup            WA    81    83    164
      Bruner, Andrew                               86    79    165
      Campbell, Micheal  Singerlands         NY    84    81    165
      Ellrich, Robbie    Timonium            MD    82    83    165
      O'Hearn, Casey     Norfolk             VA    81    84    165
      Dant, Brian                                  89    77    166
      Smith, Jarrett                               86    80    166
      Yarnell, Dane      Clinton             MI    77    89    166
      Keller, Jared      Blaine              MN    79    88    167
      Richards, Micheal                      FL    85    82    167
      Rogers, Chris      Nashville           TN    89    78    167
      Gottschack, James  Oconomawac          WI    85    83    168
      Aaron, Elijah      Loudon              TN    80    89    169
      Potter, Derick     Othello             WA    88    81    169
      Gaynier, John                                82    88    170
      Pearson, Angelo                              87    83    170
      Laxton, Josh       Atoka               TN    81    91    172
      Ridgeway, Cody     Jackson             TN    80    95    175
      Babb, Aaron        Sioux Falls         SD    85    91    176
      Swihart Jr., Larry                     OH    96    81    177
      Henning, Tony      Sidney              OH    94    84    178
      Harlamert, Mitch                             87    92    179
      Barker, Joe                                  98    82    180
      Seeley, Timothy                        NY    89    91    180
      Mercer, Adrienne                             92    89    191
      Mahoney, Sean      Livonia             MI    106   89    195
      Carlson, Erick     Redford             MI    112   95    207