[ AAU Logo ]
Golf
[ AAU Logo ]

1998 AAU National

Boys 13-14

Place Name            Age City            State Assoc. Score Score Total
1st   Belsky, Stephen 14  Jacksonville    FL    FL/JAX 72    77    149
2nd   Jarmon, Chris   14  Wilmington      NC      NC   76    77    153
3rd   Sharp, Brandy   13  Port Orchard    WA      PN   78    78    156
4th   Henry, Ryan     14  Broken Arrow    OK      OK   76    82    158
4th   Murray, Tommy   14  Orange Park     FL    FL/JAX 77    81    158
      Donnely, Mac    14  South St. Paul  MN      MN   85    79    164
      Miller, Adam    13  Atlantic        IA      IW   84    81    165
      Kedy, Scott     13  Ada             OK      OK   86    81    167
      Segal, Josh     13  Eagan           MN      MD   89    79    168
      Pfingst, Josh   14  Sedley          VA      VA   82    87    169
      Daubner, Paul   14  Park falls      WI      WI   81    89    170
      Davenport, Ben  14  Lakeville       MN      MN   87    86    173
      Dennis, Danny   14  Collierville    TN      TN   86    87    173
      Beske, Phil     14  Mankato         MN      MN   91    83    174
      Mueller, Neil   14  South St. Paul  MN      MN   87    89    176
      Madey, Andrew   13  Hockessin       DE      PA   88    89    177
      Neusel, Matt    13  Dearborn        MI      MI   86    92    178
      Rathbun, Andrew 14  Johnstown       NY      NY   85    93    178
      Spaulding, Dan  14  Brookings       SD      SD   86    94    180
      Mrozak, Brandan     Plymouth        MN      MN   90    96    186
      Roth, Brent     14  Salem           SD      SD   97    90    187
      Cline, Miles        Mendota Heights MN      MN   96    96    192
      Segal, Jeremy   13  Eagen           MN      MD   98    95    193
      Schnabel, Jared 14  Mitchell        SD      SD   94    104   198